Names |
Born |
Christened |
Died |
Buried |
| SPEAKMAN | ||||
| SusannaC,C | born 4 Feb 1895 | |||
| Wilbur A.S,P | ||||
| Willard A.S,C,C,P,P | born 5 Apr 1864 | |||
| William CyrusC,C | born 17 Sep 1868 | |||
| Zillah A.C,C | born 12 Mar 1877 | |||
| SPINK | ||||
| NinaS | born Unknown, Unknown | died Unknown, Unknown | ||
| SPLITSONE | ||||
| MagdaleneS,P | ||||
| SPLITSTONE | ||||
| Anne MagdaleneS,P | born 2 Apr 1759, Maryland | died 11 Dec 1850, Mercer, County, PA | bur. Rocky Ridge Cem. Mercer County, PA | |
| SPOTTS | ||||
| Hallie M.S,P,P,P,P | born 2 Feb 1866, Phoenixville | |||
| SPROWLS | ||||
| JaneS | ||||
| ST. LEGER | ||||
| BridgetS,P,P,P,P,P | ||||
| STACKHOUSE | ||||
| AliceS,P,P,P,P,P | born 1 May 1843, Edgmont, PA. | |||
| EmlenS | ||||
| GeorgeS,C,C | born 27 Oct 1849 | |||
| Milo McneelyS,C,C | ||||
| OwenS,P,P,P | born 20 Sep 1792, Bucks Co., PA. | died 20 Sep 1881, Green Hill, Columbiana Co., Ohio | ||
| Sarah JaneS,C,C | born 17 Nov 1846 | |||
| Sarah P.S | ||||
| STADELMAN | ||||
| John L.C,C | born 29 Dec 1885 | |||
| WilliamS,P | born 11 Mar 1826, Montgomery Co., PA. | died 11 Mar 1886, Bala, PA. | ||
| STALDER | ||||
| Nettie MyrtleS | born 9 May 1881, Pliny, Putnam Co., W. VA. | |||
| STAMM | ||||
| ClaraS,P,P,P | born 20 Dec 1849, Stark Co., Ohio | |||
| STANFIELD | ||||
| EmelineS,P,P,P | born 5 Jan 1847, Philadelphia, PA. | |||
| STANLEY | ||||
| Ada MayC,C | born 28 Mar 1876 | |||
| Alice A.S,P,P,P | ||||
| Anna E.C,C | born 22 May 1886 | |||
| Elizabeth BittleC,C | born 23 Dec 1884 | |||
| Emma WatkinC,C | born 27 Aug 1878 | |||
| Florence W.C,C | born 4 Oct 1888 | |||
| Jennie F.C,C | born 5 Oct 1890 | |||
| John E.S,P,P,P,P,P | born 6 Oct 1847, Radnor, PA. | |||
| John H.S,P,P,P | born 2 Feb 1838, Edgmont, PA. | |||
| John HowardC,C | born 23 Dec 1873 | |||
| John MorrisC,C | born 11 Dec 1881 | |||
| JuliaS,C,C | born 20 Aug 1876 | |||
| Mary L.C,C | born 18 Jul 1893 | |||
| Milton W.S,C,C,P,P,P,P | born 15 Aug 1862 | |||
| Sara KirkC,C | born 15 Jul 1893 | |||
| STANTON | ||||
| Edna M.S | ||||
| STAPLETON | ||||
| Thomas G.S | ||||
| STARR | ||||
| Amy AnnS,C,C | born 19 Dec 1816 | |||
| AnnC,C | born 18 Jan 1770 | |||
| AquillaS,C,C,P,P,P,P,P,P,P | born 29 Jul 1771 | |||
| BeulahS,C,C | born 11 Sep 1778 | |||
| BeulahC,C | born 4 Jul 1809 | |||
| ClintonC,C | born 24 Sep 1812 | died Feb 1834 | ||
| EberC,C | born 15 Aug 1837 | died Mar 1859 | ||
| EberC,C | born 13 Sep 1807 | |||
| EdwardC,C | born 28 Nov 1804 | died 29 Nov 1804 | ||
| EdwardC,C | born 24 Sep 1821 | |||
| EleanorS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 15 Dec 1809, Middletown, PA. | died 3 Jul 1896, Cherry Hill, MD. | ||
| ElizaS,C,C,P,P,P | born 25 Sep 1814, Middletown, PA. | |||
| EngleC,C | born 17 Mar 1798 | |||
| GeorgeC,C | born 22 Aug 1818 | |||
| HannahC,C | born 6 Feb 1807 | |||
| JamesC,C | born 18 Jan 1832 | died 17 Jan 1833 | ||
| JamesS,P,P,P,P,P,P,P,P,P | born 28 Apr 1744 | died 20 May 1812 | ||
| JamesS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 16 Oct 1772 | |||
| JamesC,C | born 31 Jul 1799 | |||
| JamesC,C | born 16 Jun 1816 | died 8 Jul 1816 | ||
| JamesC,C | born 7 Nov 1822 | |||
| JamesC,C | born 19 Dec 1805 | died 12 Oct 1828 | ||
| James G.C,C | born 19 May 1815 | died 11 Sep 1815 | ||
| John MinshallC,C | born 30 Nov 1783 | |||
| JosephS,C,C,P,P,P,P,P,P,P,P,P | born 21 Aug 1774 | died 11 Mar 1842, Middletown Meeting, PA. | ||
| JosephC,C | born 23 Dec 1807 | |||
| LydiaC,C | born 10 Nov 1805 | died 9 Aug 1806 | ||
| MaryS,C,C | born 26 Dec 1840 | |||
| MaryS,C,C,P,P,P,P,P,P,P | born 13 Aug 1780 | |||
| MaryC,C | born 29 Sep 1803 | |||
| MinshallC,C | born 8 Aug 1824 | died 28 Sep 1824 | ||
| RebeccaS,C,C | born 1 Mar 1776 | |||
| RebeccaC,C | born 18 Feb 1820 | died 5 Mar 1820 | ||
| RebeccaS,C,C | born 22 Feb 1820 | died 28 Sep 1894, Phila., PA. | ||
| Sally AnnC,C | born 13 May 1811 | |||
| Samuel W.S,C,C,P,P,P,P | born 5 Jan 1802 | died 17 May 1879, Wilmington, Delaware | ||
| SarahS,C,C | born 16 Oct 1772 | died 19 Apr 1818 | ||
| SarahC,C | born 31 Dec 1813 | died 9 Apr 1814 | ||
| Sarah AnnC,C | born 13 Sep 1834 | |||
| Sarah AnnC,C | born 16 Dec 1818 | |||
| Sarah MinshallC,C | born 21 Dec 1803 | died 29 Nov 1878 | ||
| SidneyC,C | born 3 Mar 1797 | |||
| SmithC,C | born 29 Mar 1811 | died 7 Jul 1811 | ||
| TamarS,C,C,P,P,P,P,P | born 4 Oct 1812, Middletown, PA. | died 3 Apr 1893, Wilmington, Del. | ||
| ThomasC,C | born 2 Mar 1808 | |||
| William R.C,C | born 14 Aug 1817 | died 22 Sep 1817 | ||
| STEEL | ||||
| Charles HenryC,C | born 10 Jul 1894 | |||
| DorothyC,C | born 13 Jan 1898 | |||
| M.S | ||||
| Robert WhiteS,P,P | ||||
| STEELE | ||||
| HannahS | ||||
| Isaac M.S,P | born 14 Aug 1862, Hamorton, Chester Co., PA. | |||
| JohnS | ||||
| Lylburn H.C,C | born 28 May 1895 | |||
| STEINKE | ||||
| Minnie DorotheeS,P | born 15 Oct 1879 | |||
| STEPHENS | ||||
| AbijahS,P,P | ||||
| DeborahS,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Jan 1819 | died 4 Nov 1893 | ||
| JacobC,C | ||||
| PriscillaC,C | ||||
| STERN | ||||
| EberS,C,C | born 18 Nov 1835 | |||
| ElizaC,C | born 9 Jan 1831 | died 17 Mar 1844 | ||
| ElizabethC,C | born 1 Oct 1844 | died 19 Jun 1878 | ||
| GeorgeS,C,C | born 10 Jul 1833 | |||
| Louisa DalrympleS,C,C | born 15 Nov 1853 | died 15 Jan 1896 | ||
| Mary EllenS,C,C | born 29 Oct 1837 | |||
| PhebeS,C,C | born 29 Jul 1848 | |||
| RachelS | born 8 Jul 1815 | |||
| SarahS,P,P,P,P | born 21 Apr 1803 | died 27 Jan 1856 | ||
| Sarah EmmaS,C,C | born 27 Aug 1846 | |||
| Sarah JaneC,C | born 26 Aug 1840 | died 17 Mar 1844 | ||
| Thomas BissieC,C | born 6 Dec 1850 | died 25 Dec 1855 | ||
| WilliamS,C,C | born 11 Nov 1842 | |||
| WilliamS,P,P,P,P,P,P,P,P,P,P,P | born 25 Mar 1808, Centreville, Del. | died 4 May 1865, Franklin Twp., Chester Co., PA. | ||
| STERRETT | ||||
| A. WilsonS | ||||
| STEUBE | ||||
| SusanS,P | born 24 Dec 1872, Strasburg, Lancaster Cty., PA. | |||
| STEVENS | ||||
| Ellen N.S | born 3 Jun 1817 | died 24 Dec 1879 | ||
| EmmaS,P,P,P | born 25 Feb 1846 | died 16 Feb 1884, Fredonia, N. Y. | ||
| STEVENSON | ||||
| SarahS | ||||
| STEWARD | ||||
| Garrett VannemanS | ||||
| STEWART | ||||
| AnnS,P,P,P,P | ||||
| CharlesC,C | born 2 Nov 1893 | |||
| LivingS | ||||
| MaryC,C | born 2 Jan 1890 | |||
| RachelS | ||||
| WilliamS,P,P | born 1 May 1859, Haveford, PA. | |||
| STITELER | ||||
| Catharine K.S | ||||
| STIVER | ||||
| Martha H.S | born 27 Mar 1844, Phil., PA. | |||
| STOCKTON | ||||
| Mary AnnS | ||||
| STOKER | ||||
| Ira JosephS | born 4 Sep 1880, Bountiful, Davis, UT | died 30 Nov 1956, Salt Lake City, Salt Lake, UT | ||
| STOKES | ||||
| Katharine EvansS,P,P,P,P | born 14 Feb 1866, Germantown, Phil., PA. | |||
| WalterS | ||||
| STONER | ||||
| E. FrankS,P,P | born Oct 1850, Lancaster Co., PA. | died Apr 1884, Washington, PA. | ||
| ElizabethC,C | born 18 Sep 1878 | |||
| Samuel FrancisC,C | born 22 Feb 1882 | died 25 Oct 1900, Phil., PA. | ||
| STORM | ||||
| JacobS | ||||
| STOUT | ||||
| Adeline E.S,C,C | born 24 Oct 1860, Goliad, Goliad Co., Texas | |||
| Alexander CampbellS,C,C | born Goliad, Goliad Co., Texas | died 28 Mar 1929, Stockdale, Wilson Co., Texas | bur. Mar 1929 | |
| AvisC,C | born 3 Aug 1891 | |||
| Berryman OliverS,P,P,P,P,P,P,P,P,P,P,P,P,P | born 31 Jul 1817, Fayette, Kentuckey | died 2 Aug 1893, Goliad, Texas | bur. Aug 1893, Oakhill Cemetery, Goliad, Texas | |
| CharlieC,C | ||||
| Daniel WilliamC,C | born 28 Oct 1882 | |||
| David HigbeeS,C,C,P,P,P,P,P,P | born 25 Dec 1853 | died 13 Dec 1934 | bur. Dec 1934 | |
| Edward AliceC,C | born 3 Sep 1897 | |||
| Edward ShipmanS,C,C | born 27 Jul 1858, Goliad, Goliad Co., Texas | died 13 Aug 1932, Goliad, Goliad Co., Texas | bur. Aug 1932, Oakhill Cemetery, Goliad, Texas | |
| Jessie R.S,C,C | born Goliad, Goliad Co., Texas | |||
| LivingC,C | ||||
| Mary EglantineS,C,C | born 7 Sep 1862, Goliad, Goliad Co., Texas | |||
| Mary JeanetteC,C | born 8 Jun 1886 | |||
| Oliver BerrymanS,C,C | born 30 Sep 1852, Goliad, Goliad Co., Texas | died 15 Dec 1885, Goliad, Goliad Co., Texas | bur. Dec 1885, Oakhill Cemetery, Goliad, Texas | |
| Richard RidgleyS,C,C | born 28 Nov 1846, Goliad, Goliad Co., Texas | died 12 Aug 1921, Bexas Co. Texas | bur. Aug 1921 | |
| Sarah CatherineC,C | born 21 Jan 1856, Goliad, Goliad Co., Texas | died 15 Oct 1860, Goliad, Goliad Co., Texas | bur. Oct 1860, Oakhill Cemetery, Goliad, Texas | |
| Sue LeeS,C,C | born 7 May 1894, Floresville, Wilson Co., Texas | died 27 Jan 1972, San Antonio, Bexar Co., Texas | bur. Jan 1972 | |
| TheodoreC,C | born Abt 1844 | |||
| Walter FrelanC,C | born 1 Apr 1850, Fayette Co., Texas | died 13 May 1870, Goliad, Goliad Co., Texas | bur. May 1870, Oakhill Cemetery, Goliad, Texas | |
| William HarrisonS,C,C | born 12 Jan 1849, Fayette Co., Texas | died 22 Sep 1893 | bur. Sep 1893 | |
| STRANGE | ||||
| Elizabeth Jane AllowayS,C,C,P | born 31 Mar 1850, Kentucky | died 29 Jul 1932 | ||
| Louis AllowayS,P | born 19 Mar 1810, Kentucky | died 10 Jan 1886 | ||
| STRICKLAND | ||||
| Lucinda A.S | ||||
| MaryS,P,P | born 2 Jun 1869, Brandywine Hundred, PA. | |||
| STRODE | ||||
| AnnS,C,C | born 12 Apr 1804 | died 24 Feb 1870 | ||
| CalebC,C | born 8 Feb 1792 | died 11 Feb 1865 | ||
| Edith C.C,C | born 10 Nov 1800 | died 22 Oct 1876 | ||
| EstherC,C | born 10 Feb 1808 | died 1873, West Chester, PA. | ||
| JosephS,P,P,P,P,P,P,P | born 22 Oct 1766 | died 10 May 1827 | ||
| Joseph C.C,C | born 24 Apr 1796 | died 31 Dec 1873 | ||
| Martha L.S,C,C | born 23 Dec 1805 | died 23 Nov 1886 | ||
| SarahC,C | born 26 Feb 1794 | died 18 Jan 1877 | ||
| STROHM | ||||
| Mary A.S,P | born 16 Dec 1840, Plainfield, PA. | |||
| STROUD | ||||
| Francis FannieS,C,C | born 1761, Orange County, North Carolina | died Dec 1800, Sumner County, Tennessee | ||
| WilliamS,P | ||||
| STUBBS | ||||
| OrphaS,P,P,P | born 8 Aug 1791 | died 16 Sep 1853, Rising Sun, MD. | ||
| Rebecca H.S,P | ||||
| Sophia C.S | ||||
| SUMPTION | ||||
| EmilyS | ||||
| SUNDERLAND | ||||
| BertieC,C | born Abt 1880, Jefferson Co., Tennessee | |||
| Jesse E.S,C,C | born 31 Jul 1845, Jefferson Co., Tennessee | died 21 Jul 1912, Hamblen Co., Tennessee | ||
| Martha LousieS,C,C,P,P,P,P,P | born 19 Nov 1847, Jefferson Co., Tennessee | died 26 Jan 1927, Talbott, Jefferson Co., Tennessee | bur. Sunderland Cemetery | |
| Soloman WesleyS,P,P,P | born 25 Dec 1821, Jefferson Co., Tennessee | died 11 Apr 1898, Panther Springs, Hamblen Co., Tennessee | bur. Economy Cemetery | |
| William W.S,C,C,P | born 1 Oct 1850, Jefferson Co., Tennessee | died 20 Jul 1897, Hamblen Co., Tennessee | ||
| SURBEY | ||||
| ElizabethS,P,P,P,P,P,P,P,P,P,P,P | born Abt 1660 | died 1750, , Edgecombe, North Carolina | ||
| SUSAN?? | ||||
| UnknownS,P,P,P,P | ||||
| SUSANNA?? | ||||
| UnknownS | ||||
| SUSI | ||||
| LivingS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Nov 2007 with Legacy 6.0 from Millennia