Names |
Born |
Christened |
Died |
Buried |
| SMEDLEY | ||||
| SarahC,C | born 27 Oct 1827 | |||
| SarahS,C,C,P,P,P,P,P,P,P | born 26 Mar 1807, Upper Providence, PA. | died 22 Oct 1874, Springfield Meeting, Del. Co., PA. | ||
| SarahS,C,C | born 26 Dec 1826 | |||
| SarahS,C,C,P,P,P,P | born 9 Dec 1772 | died 11 Sep 1827, West Goshen, PA. | ||
| SarahS,C,C | born 31 Aug 1792 | died 14 Aug 1878, Easton, Maryland | ||
| SarahS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Aug 1810 | died 29 Aug 1882, Manayunk, Phila., PA. | ||
| SarahS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 22 May 1807 | died 22 Aug 1877, E. Goshen, PA. | ||
| SarahS,C,C,P | born 29 Sep 1824 | died 1 Nov 1853 | ||
| Sarah AnnS,C,C,P,P,P,P,P,P,P,P,P | born 3 Jun 1809, Willistown, PA. | died 7 Apr 1876, Edgmont, PA. | ||
| Sarah ElizabethC,C | born 30 Mar 1845 | died 9 Jun 1845 | ||
| Sarah J.C,C | born 14 Jan 1846 | |||
| SharplessC,C | born 18 Jul 1820 | died 20 Sep 1897 | ||
| SidneyS,C,C,P,P,P,P,P,P | died 12 Aug 1871 | |||
| Sidney A.C,C | born 12 Jul 1833 | died 1833 | ||
| Sidney HowardS,C,C | born 25 Apr 1832 | |||
| Stephen L.S,C,C,P,P,P,P | born 1 Jul 1841, Columbia, PA. | |||
| SusanS,C,C,P,P,P,P,P,P | born Abt 1823 | died Abt 1889 | ||
| SusanC,C | born 19 Jul 1874, Uwchlan | |||
| SusannaS,C,C,P,P,P,P,P,P,P,P | born 11 Nov 1779 | died 18 Dec 1858 | ||
| SusannaC,C | born 11 Sep 1875 | |||
| SusannaS,C,C | born 22 Oct 1760 | died 20 Oct 1850 | ||
| SusannaS,C,C,P,P,P,P | born 16 Oct 1806, Willistown, PA. | died 18 Nov 1863, Manayunk, Phila., PA. | ||
| SusannaS,C,C | born 6 Nov 1837 | |||
| TaylorS,C,C | born 2 Apr 1842 | |||
| Theodore M.S,C,C,P,P,P,P,P,P,P,P | born 28 Dec 1839, Columbia, PA. | died 6 Dec 1890, Wilmington, Del. | ||
| ThomasC,C | born 8 Feb 1787 | died 3 Mar 1792 | ||
| ThomasC,C | born 12 Jan 1816 | died 16 Aug 1840 | ||
| ThomasS,C,C,P,P,P,P,P,P | born 15 Feb 1688, Middletown, PA. | died 9 Mar 1758, Willistown, PA. Chester County | ||
| ThomasS,C,C,P,P,P,P,P,P | born 11 May 1723, Willistown, PA. | died 4 Jan 1811, Willistown, PA. | ||
| ThomasS,C,C,P,P,P,P,P,P,P | born 29 Jan 1833, Middletown, PA. | died 14 Feb 1875, Middletown, PA. | ||
| ThomasS,S,C,C,P,P,P,P,P,P | born 21 Jan 1742 | |||
| ThomasS,C,C | born 24 Jun 1809, Upper Providence, PA. | died 24 Jul 1884, Media, PA. | ||
| ThomasS,C,C | born 21 Jun 1835 | |||
| ThomasS,C,C,P,P,P,P,P | born 10 Apr 1759 | died 21 Feb 1836, Willistown, PA. | ||
| ThomasS,C,C | born Abt 1752 | died 3 Oct 1814 | ||
| ThomasS,S,C,C,P,P,P | born 13 Dec 1797 | died 14 Oct 1855, Fulton Twp., Lancaster Co., PA. | ||
| ThomasC,C | born 1 Nov 1796 | died 16 Nov 1796 | ||
| ThomasS,C,C | born 19 Aug 1836 | died 1 Apr 1890 | ||
| ThomasS,S,C,C | born 21 Jul 1837 | |||
| ThomasS,C,C | born 12 Oct 1820 | died 5 Aug 1884 | ||
| Thomas ChalkleyC,C | born 17 Nov 1825 | |||
| Thomas D.S,C,C,P,P,P,P,P,P | born 15 Sep 1842, West Goshen, PA. | |||
| Thomas D.C,C | born 7 Nov 1847 | died 29 Oct 1873 | ||
| Thomas D.C,C | born 12 Apr 1887 | |||
| Thomas DawsonS,C,C | born 24 Oct 1774, Willistown Meetin, PA. | died 2 Aug 1837, Willistown Meetin, PA. | ||
| Thomas EllwoodC,C | ||||
| Thomas G.S,C,C | born 7 Mar 1820 | died 30 Sep 1899 | ||
| Thomas W.S,C,C | born 15 Oct 1836 | |||
| Victor ClydeC,C | born 23 Feb 1880 | |||
| Vidney H. | born Abt 1832, Pennsylvania | |||
| Virginia C.C,C | born 15 Nov 1872 | died 8 Jun 1875 | ||
| WalterC,C | born 26 Aug 1862, Phil., PA. | |||
| Willard HallC,C | born 9 Feb 1896 | |||
| WilliamS,C,C,P,P,P,P,P,P | born 19 Sep 1728, Middletown, PA. | died 6 Mar 1766, Middletown, PA. | ||
| WilliamS,C,C,P,P,P,P,P | born 9 Aug 1765, Middletown, PA. | died 10 Apr 1839 | ||
| WilliamS,C,C,P | born 13 Sep 1789 | died 27 Sep 1860 | ||
| WilliamS,S,C,C,P,P,P,P,P,P,P,P,P | born 6 Dec 1799, Middletown, PA. | died 27 Apr 1866, Middletown, PA. | ||
| WilliamS,C,C,P,P,P,P,P,P | born 23 Apr 1837, Middletown, PA. | died 26 Sep 1881, West Goshen, PA. | ||
| WilliamS,C,C,P | born 10 Jul 1871 | |||
| WilliamC,C | born 28 Aug 1866 | died 13 Aug 1867 | ||
| WilliamS,C,C,P | ||||
| WilliamS,C,C | born 12 Oct 1828 | |||
| WilliamS,C,C | born 16 Dec 1803 | died 8 Feb 1834 | ||
| WilliamS,C,C,P,P,P,P,P | born 4 May 1836, Willistown, PA. | |||
| William AlfredC,C | born 15 Apr 1838 | died 21 Nov 1852 | ||
| William AlfredC,C | born 15 Aug 1868, Edgmont, PA. | died 5 Sep 1891 | ||
| William B.S,C,C | born Phil., PA. | |||
| William EdwardC,C | born 29 Oct 1856 | died 28 Apr 1858 | ||
| William HenryS,C,C | born 21 Jan 1854, Frankford, Phila., PA. | |||
| William HinksonS,C,C,P,P | born 24 Jan 1848, Providence Twp., PA. | |||
| William JonesS,C,C | born 1 Mar 1829, Phil., PA. | died 10 Dec 1897, Media, PA. | ||
| William L.C | born Abt 1884, Pennsylvania | |||
| William L.S,C,C | born 5 Feb 1872 | |||
| William LlewellynS,C,C,P,P,P | born 8 Sep 1833, Sugartown, Chester County, PA. | |||
| William M.S,C,C | born 28 Dec 1842 | died 24 Apr 1875 | ||
| William P.S,C,C | born 4 Sep 1829 | died 13 Jan 1894 | ||
| William PaxsonC,C | born 1 Jun 1875 | |||
| William SmithC,C | born 20 Mar 1822 | died 27 Feb 1847 | ||
| William TaylorS,C,C | born 24 Jul 1832 | |||
| William UnderwoodS,C,C,P | born 16 Sep 1871, Oxford, PA. | |||
| William W.C,C | born 2 Dec 1850 | died 25 Sep 1853 | ||
| William WebsterS,C,C,P,P,P,P,P | born 8 Jan 1821, Middletown, PA. | died 30 Mar 1882, Frankford, Phila., PA. | ||
| William Westle HuntingtonS,C,C,P | born 25 Mar 1877, Minneapolis, MN | |||
| WilmerS,C,C,P,P,P,P | born 23 Aug 1843, Willistown, PA. | died 20 Aug 1877, Uwchlan Twp., PA. | ||
| Wilmer E.S,C,C,P,P | born 23 Dec 1859, Willistown Meetin, PA. | |||
| SMILEY | ||||
| HarryC,C | ||||
| William V.S,P,P | ||||
| Willie B.C,C | ||||
| SMITH | ||||
| Abel W.S,C,C | born 29 Sep 1819 | |||
| AlvinS | ||||
| AmbroseS | born 12 Aug 1816 | died 15 Jul 1884, Near Darlington, MD. | ||
| Amos P.S,P,P,P,P,P,P | born 4 Oct 1849 | |||
| Andrew G. C.S | ||||
| AnnaS,P | ||||
| C. NewtonS | ||||
| C. NewtonS | ||||
| Caroline H.C,C | born 4 Sep 1873 | |||
| Chrysostom B.S | ||||
| Edna R.C,C | born 14 Jun 1884 | |||
| ElizabethS | died 21 Feb 1865 | |||
| Elizabeth CowgillC,C | born 14 Sep 1884 | |||
| Ellsworth W.C,C | born 27 Nov 1879 | |||
| Emeline T.C,C | born 24 Oct 1886 | |||
| Emily M.S,P,P,P,P | born 15 May 1819, Phil., PA. | died 4 Nov 1895 | ||
| EudoraC,C | born 2 Jul 1895, Council Bluff, Pottawattamie, IA | died 7 Aug 1896 | ||
| Eva M.C,C | born 2 Jan 1881 | |||
| George A.C,C | born 22 Sep 1892 | |||
| George L.S,C,C,P,P,P | born 30 Apr 1835, Newlin Twp., PA. | |||
| GladysC,C | born 6 Jul 1895, Loveland, Pottawattamie, IA | died 6 Jul 1895 | ||
| Harry J.C,C | born 7 Jan 1869 | |||
| JabezS,P,P,P | died 6 Sep 1839, Ohio | |||
| JaneS,C,C | born 5 Jan 1814 | died 15 Nov 1895 | ||
| Jean MargaretC,C | born 17 May 1883 | |||
| John C.C,C | born 16 Mar 1839 | died 16 Aug 1866 | ||
| John T.S | ||||
| Joseph BaileyS,P,P,P,P,P,P | born 9 Aug 1870, Salt Lake City, S-Lk, UT | died 31 Jan 1944 | bur. 3 Feb 1944 | |
| Joseph E.C,C | born 4 Jan 1890 | |||
| Joshua CowgillS,P,P,P | born 27 May 1857, Harford Co., MD. | |||
| Laetitia P.S | ||||
| Laura JosephineC,C | born 16 Dec 1896, Salt Lake City, Salt Lake, UT | |||
| Martha AnnS | ||||
| Martha BurwellS | died Phil., PA. | |||
| Martha M.S,P,P,P | born 4 Jul 1850, Fishtown, Washington Co., Ohio | |||
| Mary D.S,P,P,P,P | born 15 Dec 1818, Phil., PA. | died 1 Jan 1899, Darlington, MD. | ||
| Mary JaneS | ||||
| Mary W.S,C,C,P | born 21 Nov 1866 | |||
| Mildred MasonC,C | born 11 Jul 1888 | |||
| NathanS | ||||
| NathanS,C,C | born 12 Dec 1815 | died 18 May 1891 | ||
| Olivaette LoreneC,C | born 19 Nov 1901, Salt Lake City, Salt Lake, UT | |||
| Oranita HowellC,C | born 27 Apr 1899, Salt Lake City, Salt Lake, UT | died 24 Jun 1900 | ||
| PaulC,C | born 6 Nov 1900, Salt Lake City, Salt Lake, UT | died 6 Nov 1900 | ||
| PhebeS,P,P,P | ||||
| PriscillaS,P,P,P,P,P,P,P,P,P,P | born 1794 | died 10 Jan 1852 | ||
| RosannaS,P,P,P,P | born 14 Jun 1836, Summit Twp., Crawford Co., PA. | |||
| RuthS,C,C | born 29 Jul 1822 | died 11 Mar 1891 | ||
| SamuelS,C,C | born 13 Sep 1817 | |||
| Samuel D.S,C,C | born 23 Dec 1837 | |||
| Sarah CeceliaS,P,P,P | born 1799, Dublin, Ireland | died 1 Sep 1846, Phil., PA. | ||
| SusanS,P | ||||
| ThomasS,P,P,P,P,P | born 11 Oct 1781, Adams Co., PA. | died 22 Dec 1846, Bedford Co., PA. | ||
| SMOKER | ||||
| ArthurS | ||||
| SNELL | ||||
| FannieS,P,P,P,P | born 17 Aug 1852, Columbia Co., Ark. | |||
| SNOOKS | ||||
| Charles NathanC,C | born 13 Feb 1899 | |||
| Grace HannahC,C | born 4 Jul 1896 | |||
| Margaret AnnC,C | born 12 Nov 1894 | |||
| Sarah LeedsC,C | born 8 Jan 1898 | died 24 Jul 1898 | ||
| Thomas BowleyS,P,P,P,P,P | ||||
| William AlfredC,C | born 6 Aug 1893 | |||
| SNOW | ||||
| DianthaS,P,P,P,P,P,P,P,P,P,P | ||||
| SNYDER | ||||
| AngelineC,C | ||||
| AnnieC,C | ||||
| DorothyC,C | ||||
| EllenC,C | ||||
| Emma A.S | ||||
| LenaS,P,P | born Berne, Switzerland | |||
| SusanC,C | ||||
| ThomasS,P,P,P,P,P | ||||
| SOMMERVILLE | ||||
| Carrie E.C,C | born 24 Mar 1885 | |||
| Olive A.C,C | born 13 Mar 1886 | |||
| WilliamS,P,P | born 10 Dec 1854, Mercer Co., PA. | |||
| SOUTH | ||||
| Alfred HibberdC,C | born 27 Jul 1885, Phil., PA. | |||
| Edith BurtonC,C | born 17 Jun 1894, Media, PA. | died 4 Aug 1894 | ||
| Edward L.S,P,P | born 21 Oct 1858, Phil., PA. | |||
| SOWER | ||||
| John RandolphS | ||||
| SPACKMAN | ||||
| Ellis LeedsS,P | born 16 Aug 1856, Phil., PA. | |||
| Ellis Leeds , Jr.C,C | born 20 Jun 1899, Colorado Springs, Co. | |||
| MaryS,P,P,P,P,P,P | born 17 Mar 1776, Wilmington Meeting | |||
| SPEAKMAN | ||||
| AllenS,P,P | born 8 Mar 1835, Concordville, PA. | |||
| Charles C.C,C | born 8 Aug 1872 | |||
| EdnaC,C | born 1894 | |||
| ElizaS | ||||
| ElizabethC,C | born 13 Jun 1865 | |||
| EllisS,P,P,P | born 19 Jun 1838, Concord, PA. | died 16 Apr 1885, Woodbury Co., Iowa | ||
| Frank L.C,C | born 11 Aug 1874 | |||
| Harry EllisC,C | born 20 Jul 1872 | |||
| Helen W.C,C | born 6 Feb 1879 | |||
| Herbert AshbridgeC,C | born 2 Sep 1875 | |||
| MarjoryC,C | born 24 Jan 1897 | |||
| S. HowardC,C | born 10 Apr 1884 | died 27 Nov 1884 | ||
| SamuelS,P,P,P,P,P | born 4 Oct 1845, E. Fallowfield, Chester Co., PA. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Nov 2007 with Legacy 6.0 from Millennia