Names |
Born |
Christened |
Died |
Buried |
| SHUPE | ||||
| EmmaS | ||||
| SIDWELL | ||||
| PrudenceS,P,P,P,P,P,P,P,P,P | born 25 Jun 1763 | |||
| SILL | ||||
| AdellaC,C | ||||
| AnnS,P,P,P,P,P,P,P,P,P,P,P | died 17 Mar 1875 | |||
| AnnaC,C | ||||
| Anna MaryC,C | ||||
| Caroline J.S,C,C | born 24 Dec 1831 | died 7 May 1887, Willistown, PA. | ||
| Carrie E.C,C | born 28 Mar 1879 | |||
| Carrie E.C,C | ||||
| CurtisC,C | ||||
| GeorgeC,C | ||||
| GeorgeC,C | ||||
| HannahC,C | ||||
| J. PercyS,C,C,P | born 22 May 1872, Willistown, PA. | |||
| J. WashingtonS,C,C,P,P,P | born 3 Jul 1844, Willistown, PA. | |||
| Lydia AnnS,C,C,P,P | born 9 Nov 1833, Edgmont, PA. | |||
| Minshall B.C,C | born 20 Nov 1869 | died 24 Dec 1870 | ||
| Minshall B.C,C | born 1 Oct 1838 | died 19 Nov 1854 | ||
| PriscillaC,C | ||||
| RobertC,C | ||||
| SarahS,P,P,P,P,P | ||||
| ThomasS,P,P,P,P,P,P | born 15 Jul 1801, Edgmont, PA. | died 30 Jan 1854, Willistown, PA. | ||
| WilliamS,P,P,P,P,P | ||||
| WilliamC,C | ||||
| William BakerS,C,C,P,P,P,P,P | born 8 Dec 1835 | died 31 Jul 1893 | ||
| SIMMERS | ||||
| MaggieS | ||||
| SIMMONS | ||||
| Irene LouiseS,P,P | ||||
| SIMPSON | ||||
| CharlotteS | born 25 Dec 1838, Greene County, Ohio | died 13 Oct 1866, Spring Valley | ||
| SINCLAIR | ||||
| James G. , M. D.S | born 21 Oct 1856, Greencastle, Ind. | |||
| SINES | ||||
| CharlesS | ||||
| SINQUET | ||||
| Susan H.S,P,P,P,P | died 1866 | |||
| SITER | ||||
| Sarah JaneS,P,P,P,P,P,P | born 24 Feb 1826, Coopertown, Haverford, PA. | died 25 Jan 1900, Media, PA. | ||
| SKEEN | ||||
| GeorgeS | ||||
| SKELTON | ||||
| AnnS | ||||
| SLEEPER | ||||
| Ann Eliza WilsonS,P,P,P,P,P | born 28 Sep 1824, Radnor, PA. | died 9 Mar 1898, Upper Providence, PA. | ||
| SLOAN | ||||
| MaryS | ||||
| SMEDLEY | ||||
| AbelC,C | born 25 Mar 1794 | |||
| Abel KinseyC,C | born 5 Mar 1842 | died 3 Mar 1861 | ||
| Abiah T.S,C,C,P | born 13 Sep 1840 | died 2 May 1867, Radnor, PA. | ||
| Abiah TaylorS,C,C,P,P,P | born 22 Jan 1802, Willistown, PA. | died 3 Apr 1840, Willistown, PA. | ||
| AbigailC,C | born 27 Dec 1812 | died After 1874 | ||
| Abigail H.S,C,C,P,P,P | born 2 Nov 1808, Middletown, PA. | died 18 Apr 1872 | ||
| Abram PennellS,C,C,P | born 5 Jan 1829, Edgmont, PA. | died 9 Dec 1895, Media, PA. | ||
| Agnes MayC,C | born 18 Apr 1882 | |||
| AhinoamS,C,C,P,P,P,P,P,P,P | born 29 Aug 1795 | died 22 Aug 1857 | ||
| AhinoamC,C | born 6 Aug 1827 | |||
| Albert WebsterC,C | born 12 Oct 1868 | died 25 Jun 1895, Media, PA. | ||
| Albin M.S,C,C,P,P | born 13 Apr 1835 | died 8 Feb 1889, Phil., PA. | ||
| AlfredS,S,C,C,P | born 29 Mar 1839, Chester County, PA. | |||
| AlfredC,C | born 22 Mar 1873 | died 11 May 1873 | ||
| AliceS,S,C,C,P,P | born 2 Mar 1696 | died Bef 1743 | ||
| Alice EdnaC,C | born 16 Oct 1883 | |||
| Alice KiteC,C | born 14 Aug 1874, Frankford, Phila., PA. | |||
| AmbroseS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 19 Nov 1745, Middletown, PA. | died 1 Jul 1820, Middletown, PA. | ||
| AmbroseS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 14 Mar 1782 | died 5 Jan 1859 | ||
| AmbroseS,C,C,P | born 11 Apr 1828 | died 27 Nov 1856, Middletown, PA. | ||
| AmbroseS,C,C | born 21 Mar 1862 | |||
| AmyS,C,C,P,P,P,P | born 16 Feb 1837, Chichester, PA. | died 21 May 1894, Philadelphia, PA. | ||
| Amy C.S,C,C,P,P,P,P,P,P | born 21 Mar 1818 | |||
| AnnC,C | born 22 Mar 1799 | |||
| Ann ElizaS,C,C,P,P,P,P | born 7 Oct 1831, Middletown, PA. | died 3 Oct 1868, W. Philadelphia, PA. | ||
| Ann JaneC,C | born 20 Mar 1862, Philadelphia, PA. | |||
| AnnaS,C,C | ||||
| AnnaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Sep 1818, Little Britain, Lancaster Co., PA. | died 13 Jan 1876, Sadsbury Twp., Lancaster Co., PA | ||
| Anna AmandaC,C | born 30 Mar 1838 | died 20 Aug 1839 | ||
| Anna BeitlerC,C | born 19 Dec 1868 | |||
| Anna CookC,C | born 13 Jul 1897 | |||
| Anna ElizaS,C,C | born 6 Nov 1844 | |||
| Anna FrancisS,C,C,P,P | born 21 Oct 1851, Phil., PA. | |||
| Anna KeziahC,C | born 2 Aug 1882 | |||
| Anna L.C,C | born 3 Sep 1844 | |||
| Anna LucretiaC,C | born 13 Jun 1881 | |||
| Anna LukensS,C,C | born 10 Oct 1865, Phil., PA. | |||
| Anna MaryS,C,C,P,P,P,P | born 13 Jun 1855 | |||
| Anna MaryC,C | born 28 Jan 1886 | |||
| Anna MaryS,C,C,P,P,P | born 11 Feb 1836, West Chester, PA. | died 26 Aug 1879, Germantown, Philadelphia, PA. | ||
| Anna MaryC,C | born 19 Dec 1843, Willistown, PA. | |||
| Anna MaryC,C | born 20 Apr 1841 | died 28 Dec 1898 | ||
| Anna PriestC,C | born 14 Jun 1868 | |||
| AnneS,C,C,P,P,P,P,P,P,P,P,P,P | born 11 Oct 1768 | died 26 Jan 1847 | ||
| AnneS,C,C | born 27 Jan 1842 | |||
| Anne PorteusC,C | born 26 Jul 1861 | |||
| AnnetteC,C | born 13 Feb 1883 | |||
| Annie MasseyS,C,C,P,P,P,P | born 28 May 1863 | |||
| Annie VickersS,C,C | born 12 May 1873 | |||
| Arthur CoxC,C | born 1 Jul 1877, Willistown Meetin, PA. | |||
| BabyC,C | ||||
| BartholemewP | born Abt 1839, Pennsylvania | |||
| BartholomewS,C,C,P,P,P,P,P | born 17 Nov 1800 | died 14 Dec 1864 | ||
| BartholomewS,C,C | born 23 Jun 1832 | |||
| Bartholomew MercerC,C | born 26 Jan 1838 | died Abt 1864 | ||
| BenjaminS,S,C,C,P,P | born 13 Jan 1782, Willistown Meetin, PA. | died Abt 1830, Perhaps In Augusta Twp., Carroll Co., Ohio | ||
| BenjaminC,C | born 21 Nov 1857 | |||
| BenjaminS,C,C,P,P | born 21 Jan 1803, Willistown Meetin, PA. | died 30 Dec 1885, Willistown Meetin, PA. | ||
| BenjaminC,C | born 13 Jun 1809 | died 14 Jun 1809 | ||
| BenjaminC,C | ||||
| BenjaminC,C | died Apr 1863 | |||
| Benjamin D.C,C | born 27 Mar 1830, E. Bradford, PA. | died 15 Apr 1847, West Chester Meeting, PA. | ||
| Benjamin KentS,C,C,P,P,P | born 2 Mar 1863, West Chester, PA. | |||
| BennettS,C,C,P,P | born 16 Jan 1795, Willistown, PA. | died 3 Dec 1871, Willistown, PA. | ||
| Bennett LightfootS,S,S,C,C,P | born 11 Dec 1839 | |||
| BettyS,C,C,P,P,P,P,P | born 24 Dec 1791 | died 31 Aug 1855 | ||
| CalebC,C | born 26 Apr 1721 | died 4 Jul 1725 | ||
| CalebS,S,C,C,P,P,P,P | born 20 Sep 1732, Middletown, PA. | died 19 Sep 1806, Willistown, PA. | ||
| CalebS,C,C,P,P,P,P,P,P,P,P,P | born 12 Nov 1765, Willistown, PA. | died 17 Jun 1851, Willistown, PA. | ||
| CalebS,C,C,P | ||||
| CalebC,C | born 12 Mar 1830 | died 3 Feb 1831 | ||
| CalebS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Sep 1798, Willistown Meeting, PA. | died 1885 | ||
| CarcildiaS,C,C | born 4 Oct 1853 | |||
| CarolineS,C,C | born 16 Sep 1845 | |||
| Caroline WebsterC,C | born 3 Dec 1869, Frankford, Phila., PA. | |||
| Catharine AnnS,C,C | born 9 Sep 1822 | |||
| Catharine AnnC,C | born 16 Jun 1842 | died 23 Jan 1869 | ||
| ChalkleyC,C | born 26 May 1824 | died 18 Jul 1825 | ||
| ChalkleyS,C,C,P,P,P | born 20 Dec 1831, Willistown Meetin, PA. | |||
| CharlesC,C | born 1 Nov 1836 | died 16 Nov 1864, Florence, S. C. See Notes | ||
| Charles C.C,C | born 14 Oct 1876 | died 28 Feb 1888 | ||
| Charles D.S,C,C,P,P,P,P,P,P,P,P | born 6 Jan 1847, Willistown, PA. | |||
| Charles EllisC,C | born 23 Sep 1854 | |||
| Charles L.S,C,C,P | born 7 Jul 1852 | |||
| Charles LawtonC,C | ||||
| Chester EarlC,C | born 18 May 1877 | |||
| ChristianC,C | born 10 Apr 1815 | died 15 Oct 1815 | ||
| Clarence E.C,C | born 14 May 1881 | died 4 Jul 1881 | ||
| ClarindaS,C,C | born 12 Aug 1847 | |||
| ClintonS,C,C,P,P,P | born 16 Jul 1804, Pennsylvania | died Abt 1864 | ||
| DanielS,C,C,P,P,P | born 1753 | died 3 Feb 1824 | ||
| DanielP | born Abt 1610 | died Abt 1660 | ||
| David L.S,C,C | born 9 Aug 1835 | |||
| DavisS,C,C | born 8 Jan 1831 | |||
| DeborahC,C | born 9 Nov 1877 | |||
| DeborahS,C,C,P,P,P,P,P,P | born 13 Mar 1826, Middletown, PA. | |||
| Deborah H.S,C,C | born 29 Oct 1824 | died 31 Dec 1895 | ||
| Deborah LightfootS,C,C,P,P,P,P,P,P | born 18 Dec 1841 | |||
| Deborah P.C,C | born 21 Feb 1840 | died 3 Aug 1859 | ||
| Edgar HowardC,C | born 13 Dec 1898, Upper Providence, PA. | |||
| Edgar MillerS,C,C,P | born 17 Sep 1864, Middletown, PA. | |||
| EdithS,C,C,P,P,P,P,P | born 1 Jan 1798 | died 15 May 1883, West Marlborough, PA. | ||
| EdithC,C | born 12 Sep 1869 | |||
| Edith FoxS,C,C | born 6 Feb 1866 | died 31 Mar 1895 | ||
| EdmundS,S,C,P,P,P,P | born Aug 1810, Middletown, PA. | died 18 Jul 1885, West Chester Meeting, PA. | ||
| EdwardS,C,C | born 31 Mar 1860 | |||
| EdwardC,C | born 16 Nov 1872 | died 1 May 1898, West Chester Meeting, PA. | ||
| Edward G.C,C | born 30 May 1824 | died 29 Nov 1825 | ||
| Edward GarrettS,C,C,P,P,P | born 10 Apr 1835, Middletown, PA. | |||
| EdwinS,C,C | born 13 Sep 1833 | died 25 May 1891 | ||
| EdwinC,C | born 29 Jun 1889 | |||
| EliS,C,C,P,P,P,P,P,P,P,P | born 4 Dec 1786, Willistown, PA. | died 7 May 1865, Fulton Twp., Lancaster Co., PA. | ||
| EliC,C | born 5 Oct 1820 | died 4 Oct 1825 | ||
| ElijahC,C | born 10 Jan 1841 | |||
| ElizaS,C,C,P,P,P,P,P | born 2 Sep 1808 | died 12 Dec 1886, West Chester, PA. | ||
| Eliza AnnC,C | born 9 Aug 1825 | died 19 Aug 1825 | ||
| ElizabethC,C | born 4 Jul 1773 | |||
| ElizabethS,C,C,P,P,P | born 22 Apr 1769, Middletown, PA. | died Abt 1820, Greenwood Twp., Mifflin Co., PA. | ||
| ElizabethS,C,C,P,P,P,P,P,P,P,P | born 3 Feb 1811, Middletown, PA. | died 16 Jun 1891, Glen Riddle | ||
| ElizabethS,C,C,P,P,P,P | born 8 Mar 1783, Uwchlan Twp., PA. | died 14 Nov 1873, Upper Uwchlan, PA. | ||
| ElizabethS,C,C | born 5 Jan 1831 | |||
| ElizabethS,C,C,P,P,P | born 15 Dec 1856 | |||
| ElizabethC,C | born 8 Feb 1784, Upper Providence, PA. | died 11 Apr 1848, Upper Providence, PA. | ||
| ElizabethS,C,C,P,P,P,P,P | born 6 Aug 1814, Upper Providence, PA. | died 3 Oct 1899, New Alexandria, Westmoreland Co., PA. | ||
| ElizabethC,C | ||||
| ElizabethS,C,C | ||||
| ElizabethS,C,C | born 24 Apr 1793 | died 27 Jul 1886 | ||
| ElizabethC,C | born 4 Oct 1804 | |||
| ElizabethS,C,C,P,P,P,P,P,P,P | born 29 Sep 1824 | died 10 Apr 1900, Goshen, Lancaster Co., PA. | ||
| ElizabethS,C,C | died Sep 1876 | |||
| Elizabeth AnnC,C | born 26 Nov 1822 | died 20 Jan 1888 | ||
| Elizabeth AnnC,C | born 12 Sep 1866 | |||
| Elizabeth BakerS,C,C | born 28 Feb 1827 | died 30 Mar 1868 | ||
| Elizabeth JonesC,C | born 9 Feb 1824 | died 25 Apr 1827, Phil., PA. | ||
| Elizabeth MasseyC,C | born 30 Jul 1874 | |||
| Elizabeth R.S,C,C,P,P | born 17 Mar 1850 | died 24 May 1885 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Nov 2007 with Legacy 6.0 from Millennia