Names |
Born |
Christened |
Died |
Buried |
| SALKELD | ||||
| DavidC,C | ||||
| JohnC,C | ||||
| MaryC,C | ||||
| SamuelC,C | ||||
| SarahC,C | ||||
| WilliamS,P,P,P,P,P | ||||
| SALLIE?? | ||||
| UnknownS | ||||
| SAMPSON | ||||
| Margaret ElizabethS | ||||
| SANDERS | ||||
| ElizabethS,P,P,P | born 1 Sep 1827, New Castle Cty., Del. | |||
| SANDRA | ||||
| LivingS | ||||
| SANSBURN | ||||
| EllaS,P,P,P | born 16 Nov 1872, Fayette, Iowa | |||
| SANTEE | ||||
| Ann H.S | ||||
| SARAH?? | ||||
| UnknownS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||||
| SARGENT | ||||
| MirandaS | ||||
| SAVERY | ||||
| Anne PimC,C | born 30 Nov 1876 | |||
| ElizabethS | ||||
| EstherC,C | ||||
| FlorenceC,C | born 3 Jul 1874 | died 25 Jun 1876 | ||
| HelenS,C,C | born 5 Sep 1869, Wilmington, Del. | |||
| HelenC,C | ||||
| SarahC,C | ||||
| Thomas H.S,P,P,P,P,P | born 31 May 1837, Phil., PA. | |||
| Thomas H.S,C,C,P,P | born 31 May 1871 | |||
| William H.S,C,C,P | born 24 Oct 1865, Wilmington, Del. | |||
| SAYRE | ||||
| AbigailS | ||||
| SCARFF | ||||
| AlbertC,C | born 17 Jul 1864, Xenia, Ohio | died 14 Aug 1864, Xenia, Ohio | ||
| Jennie KateS,C,C,P | born 21 Sep 1867 | |||
| JosephineC,C | born 29 Sep 1861, Xenia, Ohio | died 11 Oct 1861, Xenia, Ohio | ||
| Luella AugustaS,C,C | born 16 Aug 1865 | |||
| Truman MerrillC,C | born 6 Oct 1875, Spring Valley | |||
| William MiltonS,P,P,P,P,P | born 25 Nov 1825, Xenia, Ohio | |||
| SCARLETT | ||||
| AbiahS,C,C | born 5 Mar 1816 | died 31 Dec 1887 | ||
| AnnieS,C,C | born 20 Sep 1822 | died 27 Nov 1866 | ||
| DeborahS,C,C | born 19 Dec 1820 | died 14 May 1856 | ||
| JoelS,S,C,C | born 25 Jun 1828 | died 30 Nov 1894 | ||
| MaryS,C,C | born 23 Jan 1813 | died 22 Feb 1852 | ||
| NathanielS,P,P,P,P,P,P | born 1779 | died 2 Feb 1863 | ||
| SarahS,C,C | born 15 Sep 1811 | died 15 Jan 1898, Kennet Square, PA. | ||
| SCATTERGOOD | ||||
| Charles C.S | ||||
| SCHEETS | ||||
| AnnaS | ||||
| SCHIEK | ||||
| SophiaS,P,P,P,P | born 21 Apr 1877, Heibron, Germany | |||
| SCHNEDER | ||||
| ClaraS | born 11 Apr 1899, Japan | died 8 May 1981, Gwynedd, PA. | ||
| SCHRODER | ||||
| GeorgeS | ||||
| SCHUREMAN | ||||
| JohnS | ||||
| SCHWEITZER | ||||
| Bruce CharlesS,C,C | born 24 May 1913, Charlevoix, MI | died 21 Apr 1996, Vista, CA | ||
| DavidS,P | ||||
| SCOTT | ||||
| Amy L.C,C | born 10 Jan 1898 | |||
| AnnaC,C | born 29 Sep 1899 | |||
| Carl ForseC,C | born 30 May 1887, New York, N. Y. | |||
| Charles P. G.S,P,P,P | ||||
| Eleanor RachelS,P | ||||
| EugeneS,P,P,P | born 17 Sep 1855, Romansville | |||
| Eugene R.C,C | born 7 Nov 1896 | |||
| Katharine EstherC,C | born 20 Aug 1883, Auburn, N. Y. | |||
| Lulu M.S,P,P | born 9 Jan 1864, Little Britain | |||
| MaggieS | ||||
| MarthaS,P,P,P,P,P,P,P | born 1792 | died 18 Oct 1843 | ||
| Norris A.C,C | born 9 Sep 1880, Concordville, PA. | |||
| Norris JonesS,P,P | born 11 Nov 1844, Gwynedd, Mont. County, PA. | |||
| Philena S.S,C,C | born 23 Dec 1875, Concordville, PA. | |||
| RoderickC,C | born 12 Jul 1885, Auburn, N. Y. | |||
| ThomasS | ||||
| SCRANTON | ||||
| ElizabethS,P | born 24 Sep 1864, Phil., PA. | |||
| SCULL | ||||
| WilliminaS,P | born 8 Dec 1853, Pleasantville, N. J. | |||
| SEAL | ||||
| SusanS | ||||
| SEARCY | ||||
| Minnie V.S,P,P,P,P,P,P,P,P | born 7 May 1875, Oatmeal Springs, Burnet Co., Texas | died Dec 1972, Glen Rose, Texas | bur. Dec 1972, Johnson Co., Texas | |
| SEIBERT | ||||
| EdwardS | ||||
| SELLERS | ||||
| Nancy ElizabethS,P,P,P,P,P,P,P | born 6 Apr 1837, Rabbs Prairie, Fayette Co., Texas | died 25 Dec 1904, Burnet, Burnet Co., Texas | bur. Dec 1904 | |
| SERVER | ||||
| JohnS | died 12 May 1884 | |||
| SHAFFNER | ||||
| KateS | ||||
| SHAMBAUGH | ||||
| LouiseS,P | born 3 Feb 1869 | |||
| SHANKS | ||||
| UnaS | ||||
| SHARP | ||||
| Alice ComleyC,C | born 18 Dec 1884 | died 12 Aug 1886 | ||
| BessieC,C | born 12 Jul 1870 | |||
| Eleanor MaudC,C | born 14 Aug 1882 | |||
| HowardS,P,P | born 24 Sep 1853, Dorchester, Mass. | died 17 Apr 1893, Riverton, N. J. | ||
| JanetC,C | born 20 May 1887 | |||
| MarianS,C,C | born 29 Apr 1879 | |||
| Minnie BellC,C | born 11 Apr 1872 | |||
| Ruth ClementC,C | born 19 Mar 1889 | |||
| Samuel WilsonC,C | born 4 Jul 1877 | |||
| WilliamS,P,P,P,P,P,P | ||||
| SHARPLES | ||||
| ElizabethC,C | born 12 Nov 1853 | |||
| Fannie R.S,C,C,P,P,P,P,P,P,P | born 19 Oct 1851, Dowingtown, PA. | |||
| FrancisC,C | born 22 Apr 1850 | died 5 Aug 1851 | ||
| JaneS,P,P,P | born 24 Dec 1695, Ridley, PA. | died 30 Jun 1725, Middletown, PA. | ||
| JoshuaC,C | born 10 Mar 1856 | died 10 Mar 1856 | ||
| Nathan J.S,P,P,P,P | born 28 Jul 1823 | died 30 May 1893, West Grove, Chester Co., PA. | ||
| SHARPLESS | ||||
| AaronS,S,C,C | born 13 Feb 1809 | died 14 Jan 1876 | ||
| AbigailS,C,C | born 3 Sep 1807, East Bradford, PA. | died 25 Dec 1837, E. Bradford, PA. | ||
| AbrahamS,P,P,P | born 1748 | died 22 Sep 1835 | ||
| AnnC,C | born 12 Aug 1814 | died 24 Feb 1815 | ||
| AnneS,P,P,P,P,P | born 15 Oct 1795 | died 25 Oct 1826 | ||
| BenjaminC,C | born 29 Oct 1810 | died 28 Mar 1816 | ||
| Catharine FranklinS,C,C | born 20 Nov 1818 | died 14 Feb 1894 | ||
| EdithS | ||||
| EdithC,C | born 9 Aug 1812 | died 13 Apr 1835 | ||
| EdwardS | ||||
| ElizabethS,P,P,P | born 24 Aug 1842, East Bradford (Now Birmingham Meeting), PA. | |||
| Elizabeth D.S | ||||
| Ellie F.S | ||||
| Hannah HarveyS,P,P,P | born 9 Feb 1806, East Goshen, PA. | died 14 Feb 1895, Germantown, Philadelphia, PA. | ||
| IsaacS,P,P,P,P,P,P | born 28 Sep 1781 | died 12 Nov 1822 | ||
| J. WilsonS | ||||
| JoelS | ||||
| JoelS,S,P,P | born 9 Mar 1810, Middletown, PA. | died 2 Oct 1896, Middletown, PA. | ||
| LydiaS | ||||
| LydiaS | ||||
| MarthaS,P,P | born 2 Sep 1827 | |||
| MinshallC,C | born 30 Jun 1844 | died 30 Oct 1864 | ||
| PhebeS,P,P,P,P,P,P,P,P,P | born 25 May 1752 | died 28 Jul 1826 | ||
| Priscilla W.C,C | born Jul 1843 | died Jul 1843 | ||
| RachelC,C | born 2 Jul 1806 | |||
| Rachel V.S,C,C,P,P,P,P,P,P,P | born 22 Jun 1786, Aston, PA. | died 22 Aug 1858, East Caln, PA. | ||
| RettaS,C,C | born 23 Jul 1848 | |||
| Robert V.S,C,C,P,P,P | born 23 Aug 1788, Aston, PA. | died 10 Sep 1822, Aston, PA. | ||
| Ruth A.S,C,C | born 18 Dec 1846 | |||
| SarahS | ||||
| SarahS,P,P,P,P,P | born 8 Mar 1781, Nether Providence, PA. | died 11 May 1817, Middletown Meeting, PA. | ||
| Sarah AnnS,P,P,P,P,P,P,P,P | born 4 Oct 1824 | died 13 Feb 1891, Avondale, PA. | ||
| Sarah D.S,C,C | born 29 Nov 1815 | died 23 Mar 1882 | ||
| Thomas J.S,P,P | born 18 Dec 1821, Middletown, Del. Co., PA. | died 16 Sep 1887, Media, PA. | ||
| WilliamC,C | born 14 Aug 1790 | died 2 Oct 1797 | ||
| William D.C,C | born 10 Jul 1812 | died Jun 1834 | ||
| SHAVER | ||||
| ________S,P | ||||
| WesleyC,C | born 1939 | died Abt 1990 | ||
| SHAW | ||||
| SarahS,P,P,P,P,P,P,P,P | born 6 Jan 1790, Phil., PA. | died 13 Mar 1846, Phil., PA. | ||
| Sydney M.S | ||||
| ThomasS | ||||
| SHELDON | ||||
| DanielC,C | born 20 Oct 1790 | died 11 Nov 1858 | ||
| HannahS,C,C,P,P,P | born 31 Mar 1782 | died 16 Aug 1870 | ||
| JosephC,C | ||||
| RichardC,C | ||||
| ThomasS,C,C | born 24 Jun 1780 | died 19 Dec 1858 | ||
| WilliamS,P,P,P,P,P | born 1740 | died Jan 1831 | ||
| SHENEMAN | ||||
| Mary EmmaS | ||||
| SHEPARD | ||||
| KatharineS | ||||
| SHEPHERD | ||||
| Clara AgnesC,C | born 19 Mar 1875 | |||
| Clarence W.S | ||||
| Daniel OwenS,C,C,P,P | born 25 Jan 1924, , Garfield, Utah, USA | died Apr 1986, Spokane, Washington | ||
| D'owen WilliamS,C,C | born 24 Nov 1945, Holy Cross Hosp., Salt Lake, UT | died 15 Jan 1999, Holly Hill, Volusia, FL | ||
| EarnestC,C | born 1926, Provo, Utah, UT | |||
| Hiram I.S,P,P | died 11 Mar 1879, Dixon, California | |||
| JohnC,C | born 1921, , , UT | |||
| LivingC,C | ||||
| LivingS,C,C,P | ||||
| Miles LaddC,C | born 9 Dec 1918, Salt Lake City, Salt Lake, UT | died Mar 1987 | ||
| Miles WilliamS,P,P,P,P,P | born 27 Sep 1899, Battle Creek, Calhoon, MI | died 7 Jul 1992, Spokane, Washington | ||
| Standish LindleyC,C | born 6 Dec 1877 | |||
| SHIELDS | ||||
| Ada TownsendC,C | born 25 Dec 1860 | |||
| Alice GreenS,C,C | born 15 Jun 1867 | |||
| CoraC,C | born 11 Sep 1871 | |||
| Edward EusebiusS,C,C,P,P,P | born 25 May 1862 | |||
| Edward MullinC,C | born 5 Mar 1895 | |||
| Frances EmilyC,C | born 23 Apr 1891 | |||
| Lacey HerbertC,C | born 16 Jun 1878 | |||
| LewisC,C | born 17 Feb 1877 | |||
| Lewis W.S,P,P,P,P,P,P | born 9 Jul 1824, E. Bradford, PA. | died 22 Jan 1896, West Chester, PA. | ||
| Marion LawrenceC,C | born 5 Mar 1895 | |||
| SHIMER | ||||
| AnneS,P | died 25 Jun 1856, Thornbury, Chester Co., PA. | |||
| Elizabeth H.S | ||||
| MaryS,P,P,P,P,P | ||||
| SHIPLEY | ||||
| RobertS | ||||
| SHIRK | ||||
| Ella R.S,P,P,P | born 26 Oct 1865, Lancaster, PA. | |||
| SHOEMAKER | ||||
| AllisonC,C | born 2 Apr 1858 | |||
| AltonC,C | ||||
| Arthur JosephC,C | born 10 Sep 1893 | |||
| Blanche V.C,C | born 8 Jan 1896 | |||
| Charles L.S,C,C,P,P,P,P | born 13 Mar 1856 | |||
| Clarence A.C,C | born 9 Apr 1899 | died 25 Aug 1899 | ||
| Cynthia B.C,C | born 2 Dec 1893, Lancaster Co., PA. | died 28 Apr 1894 | ||
| Cynthia S.C,C | born 3 Jan 1855 | died 5 Oct 1876 | ||
| EthelC,C | ||||
| JesseC,C | born 29 Sep 1880 | |||
| JesseC,C | born 26 Dec 1890 | |||
| Joseph L.S,P,P,P,P,P | born 9 Jul 1829, Montgomery Co., PA. | died 4 Apr 1899, Fernglen, Lancaster Co., PA. | ||
| Lawrence JesseC,C | ||||
| LeanderS,C,C,P,P | born 13 Feb 1862 | |||
| LewisS,C,C,P,P,P,P | born 8 Oct 1869 | |||
| Lula MayC,C | born 30 Oct 1888 | |||
| Mahlon G.C,C | ||||
| Mary E.C,C | born 8 Jul 1892 | |||
| William L.S,P,P,P | born 20 Dec 1843, Bethesda, Lancaster Co., PA. | |||
| WinonaS,C,C | born 7 Dec 1870 | |||
| SHOFFNER | ||||
| LivingS,P,P,P,P | ||||
| LivingC,C | ||||
| LivingC,C | ||||
| LivingC,C | ||||
| LivingC,C | ||||
| SHULZ | ||||
| DavidS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Nov 2007 with Legacy 6.0 from Millennia