Names |
Born |
Christened |
Died |
Buried |
| KNIPE | ||||
| EstherS,P,P,P,P,P,P,P,P,P,P | born 6 Aug 1806, Montgomery Co., PA. | died 18 Dec 1890, Phil., PA. | ||
| KNOLL | ||||
| MaryS,P,P | born Abt 1791 | died Abt 1866 | ||
| KNOX | ||||
| Margaret C.S | ||||
| KOFFEL | ||||
| BarbaraS | ||||
| KOPLIN | ||||
| Horace WillsC,C | born 16 Feb 1856 | died 1 Dec 1860 | ||
| LindaS,C,C,P | born 21 Jun 1857, Norristown, PA. | |||
| MaryC,C | born 8 May 1860 | died 8 May 1860 | ||
| Sallie WillsC,C | born 4 Jul 1853 | died 10 Dec 1860 | ||
| Washington T.S,P,P,P,P | born 2 Oct 1827, Norristown, PA. | died 21 Mar 1879, Norristown, PA. | ||
| KREIN | ||||
| LivingS | ||||
| KRIETZER | ||||
| LouisaS,P | ||||
| KUGLER | ||||
| JohnS | died 19 Apr 1876 | |||
| MaryS | ||||
| KULP | ||||
| Mary EstelleS,P,P,P | born 30 Mar 1873, Wilkesbarre, PA. | |||
| KUNKEL | ||||
| AnnaS,P,P |