Names |
Born |
Christened |
Died |
Buried |
| HOWELL | ||||
| Elizabeth RowlandS,C,C,P | born 18 Sep 1873 | |||
| Ellen MillickS,C,C | born 5 Jul 1893, Salt Lake City, Salt Lake, UT | died 29 Apr 1979, Brigham City, Box Elder, UT | bur. 1 May 1979, Bountiful, Davis, UT | |
| Elsie MaryC,C | born 30 Oct 1895, Salt Lake City, S-Lk, UT | died 21 Nov 1907 | ||
| Emma E.C,C | born Abt 1864, Oregon | |||
| Eula MildredC,C | born Abt 1891, Stevens, OK | |||
| EveC,C | born 1876, NV | |||
| Evelyn MillickS,C,C,P,P,P,P,P | born 20 Jul 1901, Milford, Bever, UT | died 16 Nov 1993, Portland, OR | ||
| GeorgeC,C | born 1864, Oregon | |||
| George W.C,C | born Abt 1856, Oregon | |||
| George WilliamS,C,C | born 26 Apr 1828, Grainger Co., TN | |||
| Grace MillickS,C,C | born 21 Jun 1897, Salt Lake City, S-Lk, UT | died 12 May 1982 | ||
| Hannah M.S,C,C,P | born 15 Jul 1821, Tennessee | died 7 Sep 1890, Hamblen Co., Tennessee | ||
| Haywood BenjaminS,C,C | born 16 Jul 1814, Grainger County, Tennessee Formed 1796 | died 1868 | ||
| HenryS,C | born 1755, , Orange, North Carolina | died 4 Oct 1819, , Grainger, Tennessee | ||
| HenryS,P | died Unknown | |||
| Henry H.C,C | born 1788, , Orange, North Carolina | died 5 Apr 1863, Kinmundy, Marion, Illinois | bur. Kinmundy, Marion, Illinois | |
| HopkinsC,C | born 1676, , Isle Of Wright, Virginia | |||
| HopkinsC,C | born 12 Jan 1613, , Henrico, Virginia | |||
| HopkinsC,C | born Abt 1676, Isle Of Wight Co., Virginia | |||
| IsaacC,C | died Virginia | |||
| Isaac GreenC,C | born 28 Feb 1859, Goliad, Texas | |||
| JacobS,P,P,P | born 13 Jan 1827, Phila., PA. | died 23 Apr 1891, West Chester, PA. | ||
| JamesC,C | born Abt 1685, , Isle Of Wright, Virginia | |||
| JaneS,P,P,P,P | born 22 Nov 1840, Elgin Co., Canada | |||
| JaneS,C,P | born 1759, Orange County, North Carolina | died 27 Jul 1843, , Grainger, Tennessee | ||
| Jefferson F.C,C | born 1872, Salt Lake City, Salt Lake, UT | |||
| Jefferson MetcalfS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 7 May 1835, Indianapolis, IN | died 7 May 1906, Eugene, OR | bur. 28 May 1906, Blue River, , OR | |
| JeminaS,C,C,P,P,P | born 15 Aug 1823, Grainger Co., Tennessee | died 30 Mar 1856, Panther Springs, Hamblen Co., Tennessee | bur. Economy Cemetery | |
| Jesse CalebS,C,C,P,P,P,P,P,P,P,P,P | born 22 Feb 1799, Grainger Co., Tennessee | died 24 Feb 1871, Panther Springs, Hamblen Co., Tennessee | bur. Economy Cemetery | |
| JohnS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Dec 1787, Morgan Creek, Orange Co., North Carolina | died 4 Oct 1869, Howell's Prairie, Marion County, OR | bur. Howell Cemetary, Marion County, OR | |
| JohnC,C | born 1808, , Orange, North Carolina | |||
| JohnC,C,P,P,P,P,P,P,P,P,P | born 1725, Orange County, North Carolina | died 1792, Orange County, North Carolina | ||
| JohnC,C | born After 1700, , Henrico, Virginia | |||
| JohnC | born 1763, Orange County, North Carolina | |||
| JohnS,C,C,P,P,P,P | born Abt 1675, Isle Of Wight Co., Virginia | died 6 Oct 1717, , Surry, Virginia | ||
| John , ImmigrantS,C,C,P,P | born May 1585, Pembroke, Pembroke, Wales | died Bef 1680, , Henrico, Virginia | ||
| John F.C,C | born Abt 1850, Oregon | |||
| John HopkinsS,C,C,P,P,P,P | born 24 Nov 1623, , , , Wales | died 1679, , Isle Of Wight, Virginia | ||
| John Hopkins IIS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 12 Mar 1654, , Henrico, Virginia | died After 20 Mar 1732, Edgecombe Co. Or Bertie Co., North Carolina | ||
| John JamisonS,C,C | born 19 May 1816, Grainger County, Tennessee Formed 1796 | |||
| John L.C,C | ||||
| John SimpsonS,S,C,C,P | born 6 May 1840, Tennessee | died 10 Jan 1922, Hamblen Co., Tennessee | ||
| John WalterS,C,C,P,P,P,P,P,P,P,P | born 1868, Limestone Co., Texas | died 1949, Waureka, Jefferson Co., Oklahoma | bur. 1949, Addington, Oklahoma | |
| JohnnieS,C,C | born 1897, Ardmore, Oklahoma | died Huston, Texas | ||
| JosephC,C | born Between 1690 and 1700, Isle Of Wight Co., Virginia | died 10 Jan 1750, , Edgecombe, North Carolina | ||
| JosephineC,C | born 1870, Van Zandt, Texas | |||
| JosiahC,C | born 1864, Oregon | |||
| JosiahS,P,P,P,P,P,P,P | born 5 Jan 1829, Pennsylvania | died After 1910, Oregon | ||
| KeziahS,S,C,C,P,P,P,P,P,P,P,P,P | born Abt 1800, Tennessee | |||
| Kimble EdegmondS,C,C | born 30 Jan 1833, Shelby, IN | died 8 Aug 1878 | ||
| LauraC,C | born 1858, Oregon | |||
| LeviC,C | born 1789, , Orange, North Carolina | died 17 Feb 1844, , Lauderdale, Alabama | ||
| Lillard B.C,C | born Abt 1879, Hamblen Co., Tennessee | |||
| LivingS,C,C | ||||
| LouisaC,C | born 1797, , Grainger, Tennessee | died 1812 | ||
| MalachiC,C | born 1792, , Orange, North Carolina | |||
| MalachiS,C,P | born 1759, Orange County, North Carolina | died 18 Apr 1850 | ||
| MarthaC,C | born Abt 1689, , Isle Of Wright, Virginia | |||
| Martha CarolinaS,C,C | born 24 Sep 1828, Hamblen Co., Tennessee | |||
| Martha FrancesC,C | born 15 Apr 1855, Rusk, Texas | |||
| Martha J.C,C | born Abt 1855, Oregon | |||
| Martha J.C,C | born 1868, Salt Lake City, Salt Lake, UT | |||
| Martha JaneC,C | born 11 Apr 1862, Goliad, Texas | |||
| Martha RosaC,C | born 20 Apr 1878, Van, Van Zandt, Texas | |||
| MaryC,C | born Abt 1729 | |||
| MaryS,C,C,P,P,P,P | born 20 Sep 1812, Grainger County, Tennessee Formed 1796 | died 1843, Grainger County, Tennessee Formed 1796 | ||
| MaryC,C | born 1799, , Grainger, Tennessee | died 1828 | ||
| MaryC,C | born After 1710, , Charles City, Virginia | |||
| MaryC,C | born 1678, , Charles City, Virginia | |||
| Mary E.C,C | born Abt 1907, Philipines | |||
| Mary E.C,C | born 1860, Oregon | |||
| Mary LeeC,C | born 1 Jun 1913 | died 13 Nov 1971 | ||
| Mary MottC,C | born 21 Dec 1878 | |||
| Mary PerniceC,C | born 7 Aug 1857, Tyler, Smith Co., Texas | |||
| MathewC,C | born Abt 1677, , Isle Of Wright, Virginia | |||
| Mertle BC,C | born 1874, Oregon | |||
| Minnie MC,C | born 1870, Oregon | |||
| NancyC,C | born 28 Nov 1836, Indianapolis, IN | |||
| NancyC,C | born 17 Jan 1867, Goliad, Texas | |||
| Nancy AnnS,C,C,P | born Abt 1727, Surry County, Virginia | died 1790, Greene County, North Carolina Formed 1799, Renamed From Glasgow County | ||
| Nancy ElizabethS,C,C | born 12 Feb 1848, Howell's Prairie, Marion County, OR | died 23 Apr 1930, Scio, OR | ||
| Nancy ElizabethC,C | born Bef 26 Jul 1856, Goliad, Texas | |||
| Nancy LaurenceC,C | born 12 Dec 1864, Van Zandt, Texas | |||
| NathanielS,C,C,P,P,P,P,P | born Abt 1705, , Charles City, Virginia | |||
| OscarS,C,C,P,P | born 22 Jan 1892, Mason, Texas | died Jul 1996, Torrence, Los Angles Co., California | bur. 1996 | |
| Paul StephenC,C | born 23 Jan 1913 | died May 1981, Pleasanton, Atascosa, TX | ||
| PenelopeC,C | born Abt 1683, Isle Of Wight Co., Virginia | |||
| PhillipC,C | born 1803, , Wilson, Tennessee | died 1843 | ||
| PhillipS,C,P,P,P,P,P,P,P,P,P,P | born 1760, Orange County, North Carolina | died 4 Jan 1812, , Wilson, Tennessee | bur. Wilson, Tennessee | |
| Pleasant RoseC,C | born 4 Apr 1820, Grainger Co., TN | |||
| PrudenceC,C | born 17 Feb 1807, , Grainger, TN | |||
| Rebecca Eleanor "Ellen"S,C,C,P,P,P,P,P,P,P | born 30 Aug 1834, Hamblen Co., Tennessee | died 13 Mar 1884, Hamblen Co., Tennessee | bur. Economy Cemetery | |
| RichardC,C | born Van Zandt, Texas | |||
| RichardC,C | born 1629, Westbury Manor, Marsh Gibbon, Buckingham, England | chr. 1629, Marsh Gibbon, Bucks, England | died 9 Nov 1709, Southampton, Suffolk, New York | |
| RichardC,C | born *abt 1680, , , Virginia | |||
| Richard LawrenceS,C,C,P,P,P,P,P,P,P,P,P | born 30 Mar 1830, McNairy, Tennessee | died 29 Dec 1915, Van, Van Zandt, Texas | bur. Dec 1915, Union Chapel Cemetery, Smith, Texas | |
| Richard ShelbyS,C,C | born 1895, Oklahoma | died Texas | ||
| RobertC,C | born Abt 1679, Isle Of Wight Co., Virginia | |||
| Robert TheodoreC,C | born 11 Oct 1869, Goliad, Texas | |||
| RosaC,C | born 1861, Van Zandt, Texas | |||
| SamuelC,C | born Abt 1687, , Isle Of Wright, Virginia | |||
| Samuel CC,C | born Abt 1862, Oregon | |||
| Sarah E.C,C | born 15 Jan 1837 | |||
| Sarah J.C,C | born 6 Feb 1830, Shelby, IN | |||
| Sarah JaneS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Oct 1825, McNairy, Tennessee | died 28 Nov 1898, Goliad, Texas | bur. Nov 1898, Oakhill Cemetery, Goliad, Texas | |
| Sarah RowlandC,C | born 11 Dec 1876 | |||
| Silas JohnC,C | born 5 Oct 1875, Goliad, Texas | |||
| SusanC,C | born Van Zandt, Texas | |||
| SusannahC,C | born 1795-1797, , , Tennessee | died 1850 | ||
| SusannahS,C,C,P,P,P,P,P,P,P | born 15 Apr 1783, Washington Co, NC (Now Tennesssee) | died 1875, "Old Simms" Place, Grimes, TX | bur. Carter Cemetary, Bedias, Grimes, TX | |
| Suzanna RookerS,C,C | born Abt 1860, Oregon | |||
| TannieC,C | born Abt 1873 | |||
| Temperance E.C,C | born 1870, Salt Lake City, Salt Lake, UT | |||
| Theadore FreelendS,S,S,C,C,P,P,P,P,P,P,P,P | born 4 Apr 1832, McNairy, Tennessee | died 19 Jan 1918, Burnet, Burnet Co., Texas | bur. Jan 1918, Cauble Cem. , Burnet, TX | |
| ThomasS,C,C | born 4 Apr 1824, Grainger Co., TN | |||
| ThomasC,C | born Abt 1732 | |||
| ThomasC,C | born Abt 1676, Isle Of Wight Co., Virginia | |||
| Thomas JacksonC,C | born 28 Jan 1867, Van Zandt, Texas | |||
| Vera BiolaC,C | born 15 Apr 1853, Van Zandt, Texas | |||
| WalterS,C,C,P,P,P,P,P | born 1799, , Grainger, TN | died 1836, , Mcnairy, TN | ||
| Walter A.C,C | born 1855, Fayette, Texas | |||
| Walter Jr.S,S,C,C,P,P,P,P,P | born 13 Jul 1834, McNairy, Tennessee | died 12 Jan 1895, Stratford, Indian Terr., Oklahoma | bur. Jan 1895 | |
| WesleyS,C,C | born 24 Jan 1826, Grainger County, Tennessee Formed 1796 | died 4 Dec 1883, Howell's Prairie, Marion County, OR | bur. Howell Cemetary, Marion County, OR | |
| Wesley WashingtonS,C,C,P | born 27 May 1866, Scio, OR | died 29 Oct 1929 | ||
| Willia MaeC,C | born 1902, Pototoc, OK | |||
| WilliamC,C | born 1861, Oregon | |||
| WilliamC,C | born Abt 1731 | |||
| WilliamC,C | born 1805, , Wilson, Tennessee | |||
| WilliamS,C,P,P,P,P,P,P,P | born 1761, Orange County, North Carolina | died 1828, Jefferson, TN | ||
| WilliamC,C | born Abt 1681, Isle Of Wight Co., Virginia | |||
| William A.S,S,C,C,P,P | born 27 Oct 1830, Jefferson Co., Tennessee | died 2 Apr 1902, Hamblen Co., Tennessee | ||
| William BrooksS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 18 May 1818, Grainger Co., TN | died 10 Oct 1883, Scio, OR | ||
| William E.C,C | born Abt 1859, Tennessee | |||
| William WesleyS,C,C | born 5 Mar 1913, Mountain View, CA | |||
| HOY | ||||
| LillieS | ||||
| HOYT | ||||
| AlbertC,C | born Abt 1843, New York | |||
| EarlC,C | born Abt 1845, New York | |||
| HuldaS,C,C,P,P | born 20 Oct 1846, Janesville, Wisconsin | |||
| James IraS,P,P,P,P | born Abt 1819, New York | |||
| JuliaC,C | born Abt 1852, Wisconsin | |||
| HUBBE | ||||
| LivingS | ||||
| HUDSON | ||||
| AliceC,C | born 20 Jun 1880 | |||
| ClaraC,C | born 17 Nov 1874 | |||
| MaryC,C | born 19 Nov 1873 | died 14 Jan 1874 | ||
| ThomasC,C | born 13 Apr 1878 | |||
| William B.S,P,P,P,P | born 1 Mar 1842, Phil., PA. | |||
| HUEY | ||||
| AnnaS | born 20 Jan 1840 | |||
| Lydia AnnS,P,P | born 1 Jul 1837 | |||
| MehitabelC,C | ||||
| Samuel P.S,P | ||||
| Sarah AnnaS | ||||
| HUGHES | ||||
| C. NormanC,C | born 24 Dec 1893 | |||
| Charles H.S | ||||
| Charles HumphreyS,C,C,P,P,P | born 19 Sep 1856 | |||
| Cora E.C,C | born 14 Jan 1881 | |||
| George P.S,P,P,P | born 1 Aug 1827, Radnor, PA. | |||
| HannahS | ||||
| Mary A.C,C | born 25 May 1886 | |||
| Mary WattsS | ||||
| RobertS | ||||
| Sallie JamesS,C,C,P,P,P,P,P,P | born 31 Oct 1859, Radnor, PA. | |||
| Wilmer JamesC,C | born 3 Mar 1862 | died 6 Mar 1865 | ||
| HULING | ||||
| HenriettaS | ||||
| HUMES | ||||
| Mary AnnS,P | ||||
| HUMISTON | ||||
| FannyS,P,P,P,P,P,P,P,P,P,P | born 7 Apr 1839, Binghamton, N. Y. | died 25 Oct 1872, Atchison, Kan. | ||
| HUMPHREY | ||||
| Curtis J.S,P | born 25 Apr 1876, Morgan Co., Ohio | |||
| Thelma R.C,C | born 29 Nov 1898 | |||
| HUNSICKER | ||||
| James RittenhouseS,P | born 22 Jun 1868, Norristown, PA. | |||
| Marguerite SchallC,C | born 16 Mar 1891 | |||
| SarahS,P,P | born 20 Nov 1842, Collegeville | |||
| HUNT | ||||
| HannahS,C,C | ||||
| JohnC,C | ||||
| JosephS,P,P,P,P | ||||
| MaryS | born 10 Jul 1775 | died 27 Sep 1804 | ||
| MinervaS,C,C | ||||
| PhebeC,C | ||||
| HUNTER | ||||
| AnnS | died 1794 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Nov 2007 with Legacy 6.0 from Millennia