Names |
Born |
Christened |
Died |
Buried |
| HOOPES | ||||
| IdaC,C | born 27 Jan 1864 | died 18 Aug 1864 | ||
| IsaacS,C,C | born Edgmont, PA. | died 4 Mar 1815, East Goshen, PA. | ||
| IsaacC,C | ||||
| IsaacC,C | ||||
| IsaacS,P,P,P,P,P,P,P,P,P | born 28 Jun 1823 | died 14 Jun 1899, Malta, Morgan Co., Ohio | ||
| Isaac LeanderS,C,C | born 7 Mar 1857, Morgan Co., Ohio | |||
| J. Bennett.C,C | born 31 Oct 1822 | died 30 Nov 1834 | ||
| JacobS,C,C | died Abt 1803, Westtown, PA. | |||
| JamesC,C | ||||
| JaneS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | ||||
| JaneC,C | ||||
| JaneS,P,P,P,P,P,P | born 25 Jul 1781, Goshen, PA. | died 16 Jul 1838 | ||
| Jennie S.C,C | ||||
| JobS,C,C,P,P,P,P,P,P,P,P,P,P | born 11 Jan 1816, Thornbury, PA. | died 15 May 1894, West Grove, PA. | ||
| JohnS,C,C,P,P,P,P,P,P | born 10 Oct 1733 | died After 1792 | ||
| JohnS,C,C,P,P,P,P,P,P,P,P | died 8 May 1812 | |||
| JohnS,C,C,P,P,P,P,P,P | born 4 May 1798 | died 17 Feb 1852, Phil., PA. | ||
| JohnC,C | born 30 Oct 1820 | |||
| JohnS,C,C,P,P,P,P,P | ||||
| John MyersC,C | born 9 Sep 1842 | |||
| JosephS | born 10 Mar 1748 | died 27 Jan 1795 | ||
| Joseph J.C,C | ||||
| LauraC,C | born 24 Oct 1869 | died 28 Aug 1870 | ||
| LewisS,C,C,P,P,P,P,P | born 16 Dec 1838, Milltown, E. Goshen, PA. | |||
| LewisS,P,P,P,P,P | born 13 Dec 1811, West Goshen, PA. | died 1 Jun 1886, West Chester Meeting, PA. | ||
| Lewis AzariahS,C,C | born 20 Apr 1859 | |||
| Lewis CraigC,C | born 2 Dec 1883 | |||
| Lewis HattonS,C,C,P,P | born 19 Dec 1856, Concord Meeting, PA. | |||
| Lewis P.C,C | born 8 Nov 1871 | |||
| LillianC,C | born 14 Jun 1882, Phil., PA. | died 21 Jun 1882, Phil., PA. | ||
| Linda KoplinS,C,C,P | born 17 Jun 1872, West Chester, PA. | |||
| Lizzie WoodwardC,C | born 22 Dec 1876 | died 10 Mar 1880 | ||
| LydiaS | born 19 Mar 1775 | died 28 Sep 1842 | ||
| LydiaS,C,C | ||||
| Lydia A.S,C,C,P,P | born 4 Dec 1824 | |||
| Lydia AnnS,P,P,P,P | born 15 Jan 1829, E. Bradford, PA. | died 22 Dec 1893, Malvern, PA. | ||
| MargaretS,C,C,P,P | born 18 Mar 1788, East Goshen?, PA. | died 29 May 1857, West Chester Meeting, PA. | ||
| MargaretC,C | ||||
| MargaretS,P,P,P,P,P | born 5 Mar 1807 | died 4 Jun 1879 | ||
| MarisS,C,C,P,P,P,P | born 17 Aug 1841 | |||
| MarisS,P,P,P,P,P,P,P,P,P,P | born 27 Aug 1801, Chester County, PA. | died 12 Nov 1878, Mt. Nebo, Martic Twp., Lancaster Co., PA. | ||
| Maris MccrearyC,C | born 28 Feb 1872, Emporia | died 8 Mar 1872 | ||
| MaryC,C | born 12 Sep 1838 | died 2 May 1857 | ||
| MaryC,C | born 8 Mar 1859 | died 12 Jan 1862 | ||
| MaryS,P,P | born 8 May 1820, Londongrove Twp., PA. | died 23 Nov 1894, Pocopson Twp., PA. | ||
| MaryC,C | ||||
| MaryS,C,C | ||||
| Mary AnnS,P,P,P | born 14 Jun 1812, E. Goshen, PA. | died 17 Oct 1852 | ||
| Mary AnnC,C | born 17 Apr 1835, Phil., PA. | died 20 Mar 1857, Phil., PA. | ||
| Mary ColemanC,C | born 29 Oct 1882, Quarryville | |||
| Mary ElizabethC,C | born 18 Jul 1874, Emporia | died 29 Sep 1877 | ||
| Mary ElizabethS,C,C,P,P | born 30 Aug 1869, Colemanville, PA. | |||
| Mary ElizabethC,C | born 22 Apr 1841 | died 1 Feb 1844 | ||
| Mary EllaC,C | born 17 May 1855 | died 7 Apr 1858 | ||
| Mary EmmaC,C | born 30 Jan 1847 | died 2 Jan 1857 | ||
| Mary J.C,C | born 9 Nov 1843 | died 3 May 1877 | ||
| Mary J.C,C | ||||
| Mary JaneS,C,C,P,P,P,P | born 13 Mar 1822 | |||
| Mercy MariaS,C,C | born 20 Apr 1859 | |||
| Nellie MccrearyC,C | born 17 Feb 1886, Lebanon | |||
| Parthena C.S,C,C | born 5 May 1855 | |||
| Passmore W.S,C,C,P,P,P,P,P,P,P,P | born 19 Apr 1840 | |||
| Passmore W.C,C | ||||
| Pauline GardnerC,C | born 22 Feb 1880 | |||
| PeirceS,C,C,P | born 29 Jan 1842 | died 24 Sep 1897, Hawkwood, Montana | ||
| PeirceC,C | ||||
| PhebeS,C,C,P,P,P,P | ||||
| PhebeC,C | born 8 Nov 1789 | |||
| PhebeS,C,C | born 8 Nov 1781 | died 28 Dec 1870 | ||
| PhebeS,C,C,P,P,P,P,P,P,P,P | born 28 Jul 1794 | died 28 Sep 1875, West Chester Meeting, PA. | ||
| PhebeC,C | born 27 Jul 1820 | died 31 Oct 1893 | ||
| PriscillaS,C,C,P | ||||
| PriscillaS,C,C,P,P,P,P | ||||
| RebeccaC,C | born Abt 1806 | |||
| Rebecca J.C,C | ||||
| Rebecca K.S,C,C,P,P,P,P,P | born 1 Jul 1850, Pennsville, Morgan Co., Ohio | |||
| ReeseS,C,C | born 17 Nov 1782 | died 3 Jun 1838, Newtown Meeting, PA. | ||
| Rena EstelleC,C | born 9 Jan 1875 | |||
| SallieS,C,C,P | born 19 Oct 1861, Concord Meeting, PA. | |||
| SamuelS,P | born 19 Feb 1825 | |||
| SarahS,P,P,P,P,P,P,P,P | born 29 Mar 1784 | died 30 Jul 1832 | ||
| SarahS,C,C,P | born Edgmont, PA. | |||
| SarahC,C | born Mar 1767 | died 15 Oct 1852 | ||
| SarahC,C | born 25 Dec 1785 | |||
| SarahS,C,C,P,P,P,P,P,P | born 6 Aug 1780 | died 10 Jul 1871, West Chester, PA. | ||
| SarahS,C,C,P,P,P | born 4 May 1785, Middletown, PA. | died 18 Oct 1852, Honeybrook, Chester Co., PA. | ||
| Sarah AnnS,S,C,C,P,P,P,P,P,P | born 5 Mar 1852, Morgan Co., Ohio | |||
| Sarah D.S | ||||
| SidneyS,C,C | born 12 Jan 1853 | |||
| SusannaS | born 11 Oct 1756 | died 5 Apr 1835 | ||
| TevisS,C,C,P,P,P,P | born 16 Apr 1835 | died 3 Apr 1894, West Chester Meeting, PA. | ||
| Thomas EmlenC,C | born 25 Oct 1848 | died 16 Jul 1865 | ||
| Thomas W.C,C | born 6 Nov 1851 | died 28 Mar 1888 | ||
| TownsendS | ||||
| Walker Y.S,P,P,P,P,P | born 22 Apr 1816, E. Goshen, PA. | died 2 Dec 1895, Media, PA. | ||
| Warren GrayC,C | born 28 Nov 1888 | |||
| WilliamC,C | born 16 Nov 1867, Burlington Co., N. J. | died 24 Aug 1868, Colemanville, PA. | ||
| WilliamC,C | born 17 Sep 1789 | died 28 Jun 1793 | ||
| WilliamC,C | ||||
| William PassmoreS,S,C,C,P | born 23 Sep 1845, Brandywine Hundred, Del. | |||
| William R.C,C | born 9 Jan 1862, W. Brandywine, PA. | died 9 Sep 1863 | ||
| Wilmer DarlingtonC,C | born 2 Aug 1889 | died 21 Dec 1889 | ||
| HOOVER | ||||
| Hannah E.S,P,P,P,P,P,P,P,P,P,P,P | born 16 Jun 1855, Oskaloosa, Iowa | |||
| HOPKINS | ||||
| JohnsS | born 15 Dec 1850, Baltimore, MD. | |||
| MaryS | ||||
| MaryS,P,P | ||||
| HORN | ||||
| Ella L.S | ||||
| NicholasS | ||||
| Sarah S.S | ||||
| HORNE | ||||
| CalebC,C | born 13 Feb 1840 | |||
| EdithC,C | born 17 Jul 1849 | |||
| Elizabeth P.C,C | born 10 Dec 1846 | died 19 Jan 1853 | ||
| GeorgeS,P,P,P,P,P,P,P | born 16 Apr 1807, Phil., PA. | died 18 Nov 1879, Springfield Meeting, Del. Co., PA. | ||
| HannahC,C | born 28 Feb 1837 | |||
| Mary JaneC,C | born 21 Nov 1841 | |||
| Sarah ElizabethC,C | born 25 Oct 1876 | died 3 Aug 1877 | ||
| Thomas S.C,C | born 28 Oct 1838 | |||
| WilliamS,S,C,C,P | born 5 Jul 1844, Ridley Twp., PA. | |||
| HORNER | ||||
| CorneliaS | ||||
| HORTON | ||||
| MaryS | ||||
| HOSKINS | ||||
| CheyneyS,C,C | born 13 Sep 1805 | died 9 Oct 1886 | ||
| EdithC,C | born 15 Sep 1813 | died 23 Jun 1840, Near Benson, Harford Co., MD. | ||
| Elizabeth WoodwardS,C,C | born 1 May 1808 | |||
| HiramS,C,C | born 21 Sep 1811 | died 10 Mar 1877 | ||
| JesseS,C,C | born 10 Feb 1810 | |||
| JosephS | ||||
| Joseph CheyneyC,C | born 22 Feb 1807 | died 17 Mar 1807 | ||
| Joseph TrimbleS,C,C | born 30 Jun 1822 | died 28 Dec 1858 | ||
| Martha JaneS,C,C | born 18 Oct 1816 | died 18 Mar 1895 | ||
| NathanielS,P,P,P,P,P,P,P,P,P,P,P | born 17 May 1784 | died 9 Feb 1840, Near Benson, Harford Co., MD. | ||
| Phebe HannahS,C,C | born 13 Jan 1821 | |||
| RachelS | born 17 Feb 1807 | died 29 Jan 1887, West Chester, PA. | ||
| Sarah A.S,C,C | born 27 Dec 1819 | |||
| William CurtisS,C,C | born 18 Jan 1818, Near Baltimore, MD. | |||
| HOUGH | ||||
| Frederic H.S | born 11 Mar 1865, Charles City, Iowa | |||
| JosephineS | ||||
| HOWARD | ||||
| AnnS,C,C,P,P,P | born 1 Nov 1801, Edgmont, PA. | died 21 Jan 1847, Radnor, PA. | ||
| BaldwinS,P,P,P,P,P,P,P,P,P | born 15 Oct 1803, Concord Meeting, PA. | died 27 Jan 1892, Media, PA. | ||
| Charles E.C,C | born 20 Jan 1834, Edgmont, PA. | died 2 Nov 1840 | ||
| Eliza B.S,P,P | born 28 Apr 1812, Phila.PA. | died 26 Jan 1893, Germantown | ||
| EmmaS | ||||
| Emma B.S,P | born 13 Jan 1868, Newtown, PA. | |||
| HannahC,C | born 15 Dec 1832, Edgmont, PA. | died 6 Jan 1833 | ||
| HarperS | ||||
| Henry C.S,C,C | born 19 Aug 1846 | |||
| JamesS | ||||
| JesseC,C | born 13 Apr 1838 | died 1 Jan 1846 | ||
| Lewis G.S,C,C | born 5 Sep 1849 | |||
| Mary RebeccaC,C | born 12 Sep 1843 | died 27 Mar 1845 | ||
| PassmoreS,C,C | born 29 Oct 1840 | |||
| S. AnnaS,C,C | born 19 Nov 1854 | |||
| William L.S,C,C | born 18 Nov 1829 | died 28 Apr 1880 | ||
| William P.S,P | ||||
| HOWELL | ||||
| Alfred EC,C | born 1798 | died 1887, , Waller, TX | ||
| AliceC,C | born 6 Mar 1862, Limestone Co., Texas | died 1930 | ||
| Amanda J.S,C,C,P | born 4 Apr 1826, Grainger Co., Tennessee | died 20 Aug 1912, Hamblen Co., Tennessee | ||
| AndrewC,C | born 20 Nov 1831, Shelby, IN | |||
| AnnC,C | born After 1707, , Charles City, Virginia | |||
| ArthurS | ||||
| AsaS,C,C | born 1796, , Jefferson, TN | |||
| Asa WilliamC,C | born 12 Nov 1872, Goliad, Texas | |||
| Benjamin HenryS,S,C,P,P,P | born 10 Mar 1753, Morgan Creek, Orange Co., NC | died 9 Jan 1834, Grainger Co., TN | ||
| Bobbie JoC,C | born 23 Sep 1920, , , OK | died 14 Feb 1999, Long Beach, , CA | ||
| BuckC,C | died Georgia | |||
| CalebS,P,P,P | born Haywood Co., North Carolina | |||
| CalebC,C | born 1801, , Grainger, Tennessee | died 1843 | ||
| CalebC | born 1745, Orange County, North Carolina | |||
| CheyenneS,C,C,P | born 11 Aug 1908, Stevens, OK | died Dec 1983, , Van Zandt, TX | ||
| Courtland D.S | ||||
| David P.C,C | born Abt 1853, Oregon | |||
| Dayton E.S,C,C,P | born Abt 1868, Oregon | |||
| DelilahS,C,C | born 12 Mar 1794, , Jefferson, TN | died 22 Nov 1860, , Rusk, TX | ||
| DennisC,C | born 10 Oct 1900, Norton, OK | died May 1980, Rainbow, TX | ||
| DickC,C | born 31 Mar 1872 | |||
| EdwardS,C | born 1750, Orange County, North Carolina | died 1800, , Sumner, TN | ||
| EdwardS,C,C,P,P | born Abt 1570 | |||
| Edward CC,C | born 1804, , Grainger, TN | |||
| Effie FieldS,C,C,P,P,P,P,P,P | born 20 Dec 1869, Tooele, Tooele, Utah | died 5 Mar 1941, Los Angeles, Los Angeles, California | bur. 8 Mar 1941 | |
| EglantineS,C,C,P,P,P,P,P | born 7 May 1828, McNairy, Tennessee | died Limestone, Texas | ||
| Elihm T.C,C | born 2 Jan 1838 | |||
| Eliza A.S,C,C,P | born Abt 1857, Oregon | |||
| ElizabethC,C | born 1806, , Grainger, TN | |||
| Elizabeth "Betsy"S,C,C,P,P,P,P,P,P,P | born Abt 1788, Orange Co, NC | died Abt 1860, , , GA | ||
| Elizabeth Brooks "Annie"S,C,C | born 24 Apr 1822, Grainger County, Tennessee Formed 1796 | died 26 Sep 1900, Salem, Marion County, Oregon |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Nov 2007 with Legacy 6.0 from Millennia