Names |
Born |
Christened |
Died |
Buried |
| HAVILAND | ||||
| JohnS | ||||
| HAWKINS | ||||
| Henry W. , Jr.S | ||||
| HAWLEY | ||||
| Hannah MaryS,P,P,P,P | born 22 Sep 1834, Lionville, PA. | |||
| LaviniaS | born 20 Jun 1818 | died 12 Mar 1878, West Chester Meeting, PA. | ||
| MaryS,P,P,P,P,P,P,P,P,P | born 11 Jul 1803 | died 13 Feb 1873, West Chester, PA. | ||
| SidneyS,P,P,P,P | born 28 Mar 1807, Edgmont Twp., PA. | died 16 Nov 1888, Edgmont Twp., PA. | ||
| HAWORTH | ||||
| Charles A.S | born 13 Oct 1861, Hestonville, Philadelphia, PA. | |||
| HAYCOCK | ||||
| Hannah D.S,P,P,P,P | born 17 Jun 1815, Willistown, PA. | died 5 Feb 1892, Penn Twp., PA. | ||
| HAYES | ||||
| Charles Roland JonesS | born 16 May 1871, Phil., PA. | |||
| DavidC,C | born 15 Apr 1850 | died 29 Apr 1850 | ||
| David R.C,C | born 1897 | |||
| David RamsayS,C,C | born 28 May 1862, Oxford, PA. | |||
| David S.S,P,P,P,P,P,P,P,P | born 31 Oct 1819, Chester County, PA. | died 23 Jun 1897, Philadelphia, PA. | ||
| Hanna MaryS,C,C,P | born 11 Nov 1855, Chester County, PA. | |||
| HelenC,C | born 1899 | |||
| Howard PughS,C,C,P | born 24 Jul 1860, Hayesville, PA. Chester County | |||
| JohnC,C | born 16 Dec 1851 | died 26 Dec 1851 | ||
| Mabel E.C,C | born 18 Jan 1893 | |||
| Margaret JaneC,C | born 8 Apr 1858 | died 29 Jul 1876 | ||
| Mercer EllsworthS,C,C,P,P | born 16 Aug 1865 | |||
| Samuel C.S | born 13 Jun 1847, Hartleton, Union County , PA. | died 25 Jan 1923, Harrisburg, PA. (Dauphin County) | ||
| William B.C,C | born 14 May 1853 | died 19 Dec 1863 | ||
| HAYMAN | ||||
| John W.S | died 14 Nov 1899, Newtown, PA. | |||
| HEACOCK | ||||
| AmeliaS,C,C | ||||
| B. FranklinS,P,P,P,P | ||||
| EllenC,C | ||||
| HannahS,C,C | ||||
| Thomas E.C,C | ||||
| HEATH | ||||
| HelenC,C | born 10 Feb 1900 | |||
| Henry , Jr.S,P | born 8 Mar 1867, Brooklyn, N. Y. | |||
| HEED | ||||
| Rebecca P.S | ||||
| HEINS | ||||
| HenryS | ||||
| HELPS | ||||
| WilliamS | born 29 Feb 1840, Tunbridge, England | |||
| HEMPHILL | ||||
| Anna CorneliaC,C | born 22 Nov 1868 | died 22 Dec 1873 | ||
| Elizabeth HolmesC,C | born 15 Dec 1852 | died 15 May 1867 | ||
| Martha B.S,P,P | ||||
| Thomas W.S,P,P,P | born 22 Jan 1826, Thornbury, Del., Co., PA. | |||
| Thomas WillsS,C,C | born 15 Sep 1854 | |||
| HENDERSON | ||||
| AlexanderS | ||||
| Amy AnnaS | ||||
| ElizabethS | ||||
| Letitia AnnS,P,P | ||||
| Luther G.S | born 23 May 1852, Black Horse, Harford Co., MD. | |||
| MargaretS | ||||
| HENRY | ||||
| Andrew JacksonS,P,P,P | born 30 Jun 1869 | |||
| ElizaS | ||||
| Goldie MyrtleC,C | born 22 Sep 1894 | |||
| HattieS,P | born 1 Jan 1862, E. Rochester, Ohio | |||
| Jennie LindC,C | born 8 Feb 1900 | |||
| William FranklinC,C | born 10 Aug 1898 | |||
| HERKINS | ||||
| GeorgeannaS,P,P,P,P | born 27 Dec 1859, Marple, PA. | died 23 Jan 1889, Willistown, PA. | ||
| HESTER | ||||
| Jack Basil "Jay"S | born 27 Jul 1912, Sugar Grove, Roane Co., Tennessee | died 28 Nov 1998, Bedford, Tarrant Co., Texas | bur. Laurel Land Memorial Park | |
| HESTON | ||||
| TacyS | born 18 Dec 1776 | died 21 May 1839 | ||
| HETTY?? | ||||
| UnknownS,P | ||||
| HEWES | ||||
| Sarah AnnS,P,P,P,P,P | born 15 May 1815 | died 30 Apr 1857, Wilmington, Del. | ||
| HIBBARD | ||||
| EdwardC,C | ||||
| ElizabethC,C | born 2 Apr 1798 | died 25 Apr 1840 | ||
| Elizabeth JaneS,C,C | born 14 Jun 1841, West Chester, PA. | |||
| EstherS,S,C,C | born 28 Dec 1808 | died 29 Mar 1896 | ||
| FrankC,C | born 17 Nov 1862 | |||
| GeorgeC,C | born 26 Aug 1832 | |||
| JohnS,S,C,C,P,P,P,P,P | born 8 Oct 1800, Willistown Meeting, PA. | died 17 Aug 1862 | ||
| LewisS,S,C,C,P,P,P,P | born 1 Jan 1830, Willistown Meeting, PA. | died 7 Dec 1885, West Chester, PA. | ||
| MaryS,C,C,P,P,P,P,P | born 18 Jan 1817, Willistown Meeting, PA. | died 30 Mar 1897, Richmond, Ind. | ||
| MaryC,C | born 22 Jun 1856 | |||
| MaryS,C,C,P,P,P,P,P,P | born 2 Nov 1853, Willistown Meeting, PA. | |||
| Mary JaneS,C,C,P,P,P | born 5 Apr 1826, Marple, PA. | died 9 May 1865, Media, PA. | ||
| PhebeC,C | born 19 Feb 1811 | died 25 Jul 1843 | ||
| PhebeS,C,C | ||||
| PrestonC,C | born 15 Sep 1802 | died 22 Jul 1826 | ||
| PrestonC,C | ||||
| SamuelC,C | born 12 Aug 1852 | |||
| SarahC,C | born 12 Aug 1815 | died 2 Oct 1815 | ||
| SusannaS,C,C,P,P | died 8 Mar 1892 | |||
| ThomasS,C,C,P,P | born 8 Dec 1806, Willistown, PA. | died 10 Jul 1832 | ||
| ThomasC,C | born 21 Nov 1833, Middletown Meeting, PA. | died 29 Nov 1836 | ||
| ThomasC,C | born 19 Dec 1851 | |||
| WalterS,C,C,P,P,P | born 31 Dec 1804, Willistown, PA. | died 31 Jul 1879 | ||
| WalterS,C,C | born 4 Sep 1837, Willistown, PA. | died 24 Oct 1876, Willistown, PA. | ||
| WilliamS,P,P,P,P,P,P,P,P,P,P | born 19 Oct 1770 | died 29 Jan 1849 | ||
| WilliamS,C,C,P | born 21 Jan 1813 | died 15 Nov 1854, Willistown Meeting, PA. | ||
| HIBBERD | ||||
| JosephS | ||||
| Mary E.S | ||||
| PhilenaS,P,P,P,P,P,P | born 5 Sep 1798 | died 26 Jan 1866 | ||
| Sarah D.S,P,P,P,P,P,P,P,P | born 27 Sep 1803, Middletown, PA. | died 8 Feb 1874, Willistown, PA. | ||
| HICKLEN | ||||
| IsaacS | ||||
| HICKMAN | ||||
| AliceS | born 17 Sep 1807 | died 14 Apr 1874 | ||
| Amy AnnaS,C,C,P | born 3 Oct 1858, Chicago, Illinois | |||
| BayntonS,C,C,P | died 28 May 1854 | |||
| BayntonS,C,C | ||||
| Baynton J.S,C,C,P,P | born 1 Feb 1841 | died 17 Nov 1890, Martinsburg, W. VA. | ||
| BenjaminS,P,P,P,P,P,P,P,P | born 25 Mar 1786 | died 15 Mar 1866 | ||
| Benjamin K.C,C | born 9 Feb 1845 | |||
| Chalkley JefferisS,C,C | born 5 Nov 1846 | |||
| Charles H.C,C | born 11 Oct 1838 | |||
| CyrusS,P,P,P,P | born 20 Aug 1785, Westtown, PA. | died 27 May 1828, Westtown, PA. | ||
| EdwardC,C | ||||
| Edward ShimerS,C,C,P,P,P,P | born 24 Jun 1856 | |||
| ElizabethC,C | ||||
| Elizabeth B.C,C | born 20 Jul 1887, Philadelphia, PA. | |||
| Elizabeth WalkerC,C | born 21 Oct 1821 | died 10 Jun 1851 | ||
| ElsieC,C | born 2 Sep 1882, Russellville, PA. | |||
| FrancisS,P,P,P,P,P,P,P,P,P,P | born 6 Nov 1784 | died 1 Sep 1834 | ||
| FrancisS,C,C,P,P,P | born 12 May 1827, Westtown Meeting, PA. | died 30 Aug 1892, Oxford, Chester Co., PA. | ||
| FrancisS | born 16 Jan 1795 | died 24 Jun 1875, West Chester, PA. | ||
| George MatlackS,C,C | born 11 Feb 1813 | died 12 Sep 1862 | ||
| GilpinS,C,C,P,P,P,P | born 3 Sep 1814 | died 11 Aug 1852, E. Bradford, PA. | ||
| Grace D.C,C | born 28 Oct 1885 | |||
| GulielmaC,C | ||||
| HannahS,C,C | born 6 Dec 1824 | died 9 Dec 1893, West Chester Meeting, PA. | ||
| Harry GilpinC,C | born 27 Jul 1873 | |||
| HelenC,C | ||||
| Jane OsborneC,C | born 27 Apr 1871 | |||
| JesseC,C | ||||
| Jesse J.S,S,C,C,P,P | born 12 Jun 1832, Thornbury, Chester Co., PA. | |||
| Jesse J.C,C | ||||
| Jessie J.C,C | born 11 Jan 1880, Coatesville, PA. | |||
| Josephine T.S,P,P | born 12 Sep 1847, Thornbury, Del., Co., PA. | died 8 Dec 1876, Phil., PA. | ||
| Lucy CheyneyS,C,C | born 20 Feb 1819 | died 13 Apr 1900 | ||
| Lydia AnnC,C | born 3 Apr 1820 | |||
| MargaretC,C | ||||
| MaryC,C | ||||
| MaryS,P,P,P | born 31 Oct 1810 | died 9 Feb 1881 | ||
| Mary J.S,C,C,P,P,P,P,P | born 4 Aug 1816, Thornbury, Del., Co., PA. | died 8 Dec 1843, West Goshen, PA. | ||
| MifflinS,C,C,P | born 12 Sep 1858 | |||
| Passmore W.C,C | born 25 Jul 1819 | died 20 Feb 1822 | ||
| Phebe J.S,C,C | born 4 Jul 1814 | died 1 Apr 1877 | ||
| Richard RileyS | ||||
| Richard RileyS | ||||
| Ruth AnnS,C,C,P,P,P,P,P,P,P | born 27 May 1818, Thornbury, Chester Co., PA. | died 29 Jun 1887, Wilmington, Delaware | ||
| Ruth AnnS,C,C | born 27 Jan 1830 | died 29 Jun 1887 | ||
| SibbillaC,C | born 16 Sep 1856, Chicago, Illinois | died 28 Nov 1857, Chicago, Illinois | ||
| Sibbilla E.C,C | born 1831 | died 21 Dec 1845 | ||
| SusanS,P,P,P,P | born 25 Feb 1813 | died 2 Mar 1863, W. Goshen, PA. | ||
| Susanna G.S,C,C,P,P | born 26 Mar 1835, Thornbury, Chester Co., PA. | died 26 Jul 1892, Wilmington, Delaware | ||
| Susanna WiseS | born 15 Nov 1815 | died 16 Feb 1897 | ||
| Thomas L.S,P,P,P | born 28 Nov 1854, Edenton, Chester Cty., PA. | |||
| William CheyneyS,C,C | born 14 Apr 1815 | died 8 Oct 1873 | ||
| William FrancisS,C,C | born 10 Nov 1860 | |||
| ZillahS | ||||
| Zillah J.S,C,C,P,P,P,P,P | born 2 Sep 1821 | died 30 May 1862 | ||
| HICKS | ||||
| EliasS | ||||
| Hannah B.S,P,P,P,P | died 18 Nov 1895, West Chester Meeting, PA. | |||
| HICKSON | ||||
| HarrietS,P,P,P | born May 1847, PA. | died 21 Jul 1924, Highland Township, PA. | ||
| HILDEBURN | ||||
| CatharineC,C | born 16 Nov 1871, Concord, Mass. | died 20 Dec 1874, Phil., PA. | ||
| Charles Swift Riche'S,C,C | born 14 Aug 1855, Phil., PA. | |||
| Elizabeth LinnardS,S,C,C,P,P,P,P,P,P,P | ||||
| EmilyC,C | born 21 Mar 1859 | |||
| HamptonC,C | ||||
| Henrietta OrdC,C | born 14 Jul 1822 | died 12 Aug 1823 | ||
| Henry MartynC,C | born 6 Jan 1826 | |||
| Horace BinneyC,C | born Feb 1863 | died May 1864, West Chester Meeting, PA. | ||
| James SmithC,C | born 26 Apr 1857 | |||
| John M.C,C | ||||
| John M.C,C | born 6 Nov 1868, Concord, Mass. | died 12 Sep 1869, Santa Fe, N. M. | ||
| John M. , 2NdC,C | born 15 Mar 1875, Phil., PA. | died 27 Mar 1898, Tuscon, Arizona | ||
| John MartinS,S,C,C,P,P,P,P,P,P,P,P | born 22 Dec 1817, Phil., PA. | died Nov 1897 | ||
| John MccreaC,C | ||||
| Joseph Emlen HowellS,S,C,C,P,P,P | born 26 Feb 1812, Phil., PA. | died 10 Jun 1884, Phil., PA. | ||
| Joseph HenryC,C | born 28 Apr 1857, Phil., PA. | died 30 Jun 1859, Phil., PA. | ||
| LinnardC,C | born 15 Jul 1861 | |||
| Margaret Riche'C,C | born 12 Jul 1870, Camp Hualpai, Arizona | |||
| MartinS,P,P,P,P,P | died 15 Oct 1793 | |||
| Mary PleasantsC,C | born Oct 1851 | died 23 Mar 1868, Phil., PA. | ||
| Mary PleasantsS,C,C,P,P | born 13 Sep 1866, West Chester Meeting, PA. | |||
| PhebeS,C,C,P,P,P,P,P,P,P,P | born 28 Sep 1781 | died 11 Nov 1840, Phil., PA. | ||
| RebeccaC,C | ||||
| SamuelS,C,C,P,P,P,P,P,P,P,P,P | born 10 Apr 1787, Phil., PA. | died 16 Apr 1856 | ||
| SamuelC,C | ||||
| SamuelS,C,C,P,P,P,P,P,P | born 26 Dec 1845 | died 5 Oct 1891 | ||
| SamuelC,C | born 20 Jan 1825 | died 17 Jan 1835 | ||
| SarahS,C,C,P,P,P,P,P,P,P | born 21 Oct 1777 | died 21 Aug 1840, Springfield, Delaware Cty., PA. | ||
| Susanna AdelaideC,C | born 29 Dec 1813 | died May 1815 | ||
| Susanna LinnardC,C | born 12 Jul 1820 | died 9 Aug 1821 | ||
| Thomas LinnardC,C | born 9 Feb 1832 | died 28 Feb 1860, Phil., PA. | ||
| William LinnardS,S,S,C,C,P | born 27 Mar 1816 | died 22 Feb 1889, Wilmington, Del. | ||
| William LinnardC,C | born 18 Feb 1880, Cape May, N. J. | |||
| HILL | ||||
| Alfred W.C,C | born 5 Nov 1887 | |||
| Bessie W.C,C | born 23 Dec 1884 | died 19 Feb 1885 | ||
| David C.S,P,P | born 14 Apr 1817 | |||
| Edna M.C,C | born 2 Jun 1886 | died 24 Jul 1886 | ||
| ElizabethS,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Nov 2007 with Legacy 6.0 from Millennia