Names |
Born |
Christened |
Died |
Buried |
| HABERLY | ||||
| IdaS | ||||
| HAGY | ||||
| EmmaS | ||||
| HAINES | ||||
| Benjamin W.S,P | born 5 Sep 1869, West Chester, PA. | |||
| Carroll AustinC,C | born 16 Oct 1887 | |||
| Elma LauraC,C | born 11 May 1883 | |||
| Hannah FoxS,P,P,P,P,P | born 26 Jul 1829 | |||
| Hannah HoopesS,P | born 15 Mar 1843, West Chester, PA | |||
| NathanS | ||||
| Samuel BuntingC,C | born 23 Aug 1885 | |||
| Stanley KirkC,C | born 17 Jan 1881 | |||
| William AustinS,P,P,P,P | born 19 Apr 1854, Phil., PA. | |||
| William B.C,C | born 23 Feb 1899 | |||
| HAINS | ||||
| ElizabethS,C,C | born 25 Nov 1824 | died 16 Mar 1895 | ||
| HannahC,C | born 20 Jul 1810 | died 6 Jun 1893 | ||
| Henry RudolphC,C | born 4 Aug 1821 | died 2 Jul 1873 | ||
| IsaacC,C | born 25 Mar 1817 | died 30 Mar 1817 | ||
| JacobC,C | born 6 Oct 1814 | died 19 Jan 1818 | ||
| MargaretC,C | born 10 Mar 1819 | |||
| Mary ThomasC,C | born 8 Oct 1805 | died 1 Feb 1869 | ||
| RichardC,C | born 8 Nov 1812 | died 1813 | ||
| SamuelS,P,P,P,P,P,P,P,P,P | born 14 Sep 1772, Chester Or Lancaster Co., PA. | died 3 Jan 1851, Philadelphia, PA. | ||
| ThomazineC,C | born 15 Sep 1807 | died 6 Jan 1884 | ||
| HALDEMAN | ||||
| Grace S.S,P,P,P | ||||
| HALE | ||||
| Elias W. , M. D.S,P,P | born 6 Jun 1824 | died 20 Feb 1892 | ||
| SarahC,C | ||||
| HALEY | ||||
| Anna W.C,C | born 29 Jul 1872 | |||
| Brinckle H.S,P,P,P | born 19 Mar 1846, Easttown, PA. | |||
| Edwin J.C,C | born 9 Oct 1870 | |||
| Mary S.C,C | born 24 Aug 1876 | died 21 Jan 1883 | ||
| HALL | ||||
| AaronS | ||||
| AmyS,C,C,P,P,P,P | born 18 Jul 1823 | died 3 Feb 1889 | ||
| BarclayS,C,C | born 29 Aug 1833 | died 18 Oct 1888 | ||
| CalebS,C,C,P,P,P | born 28 Sep 1801, Willistown, PA. | died 17 Nov 1863, Willistown, PA. | ||
| ClarksonS,S,C,C | born 23 Jan 1838 | |||
| Ezra HoopesC,C | born 22 Jul 1878, Newlin Twp., PA. | |||
| Flora DeettaC,C | born 19 Feb 1858 | died 1898 | ||
| Floyd FreemontC,C | born 17 May 1856 | died 12 Jan 1857 | ||
| Glenn WilliamC,C | born 17 Dec 1874 | |||
| HannahC,C | born 18 Oct 1840 | died 3 Nov 1871 | ||
| Harlan JefferisS,C,C | born 19 Feb 1868, Newlin Twp., PA. | |||
| Harry MarisC,C | born 22 Aug 1872, Newlin Twp., PA. | |||
| Jacob HibberdS,C,C | born 16 Jan 1827 | died 22 Oct 1865 | ||
| JesseC,C | born 28 Aug 1830 | died 22 Jun 1894 | ||
| JohnC,C | born 16 Aug 1827 | died 1849, St. Croix, Minn. | ||
| JohnS,C,C,P,P,P,P | born 28 Oct 1766, Willistown, PA. | died 30 Mar 1847, Willistown, PA. | ||
| Julia AnnS,P,P,P,P,P | born 20 Mar 1804, Springfield, Del. Cty., PA. | died 26 Nov 1868, Wilmington, Del. | ||
| Lulu MabelC,C | born 21 May 1863 | died 1898 | ||
| MarisC,C | born 22 Jan 1844 | died 17 Jan 1845 | ||
| MarisS,C,C,P,P,P,P,P,P,P,P | born 20 Sep 1794, Willistown, PA. | died 1 Dec 1865, Willistown, PA. | ||
| MaryC,C | born 3 Jul 1836 | died 27 Apr 1846 | ||
| MaryC,C | born 29 Mar 1772 | died 17 Oct 1840 | ||
| Mary AnnS,C,C,P,P,P | born 3 Mar 1799 | died 7 Feb 1877, Nodaway Co., MO. | ||
| Mary J.S,P | born 13 Jan 1864, West Chester Meeting, PA. | |||
| Mary L.C,C | born 30 May 1811 | died 24 Nov 1834 | ||
| ModeC,C | born 20 Jan 1810 | died 5 May 1881 | ||
| Morgan B.S,C,C | born 14 Nov 1832 | died 1 Apr 1898 | ||
| PhebeS,C,C,P,P,P | born 24 Jun 1782 | died 6 Jun 1817 | ||
| PhebeC,C | born 3 Nov 1805 | |||
| Phebe M.S,C,C,P,P,P,P | born 7 Apr 1818, Willistown, PA. | died 15 Oct 1887, Marple, PA. | ||
| SarahS,C,C,P,P,P,P | born 6 Jul 1764 | |||
| Sarah AgnesS,C,C | born 27 May 1866, Summerhill | |||
| SethC,C | born 21 May 1763 | died 12 May 1825 | ||
| Sharpless EzraC,C | born 23 Sep 1870, Newlin Twp., PA. | died 20 Feb 1897 | ||
| SusannaC,C | born 1 Apr 1839 | died 22 Jul 1865 | ||
| SusannaS,C,C | born 18 Dec 1828 | died Mar 1861 | ||
| ThomasS,P,P,P,P,P,P | died 1814 | |||
| ThomasS,C,C,P,P,P,P,P | born 29 May 1777 | died 15 Jul 1859 | ||
| Thomas H.S | ||||
| Thomas T.S,C,C,P,P,P,P | born 3 Sep 1813, Willistown, PA. | died 23 Dec 1885, Harmonsburg, Crawford Co., PA. | ||
| WilfredS | ||||
| William H.S,P,P,P,P,P | born 18 Feb 1844, Newlin Twp., PA. | |||
| HALLOWELL | ||||
| Manning C.S | ||||
| PembertonS | ||||
| SamuelS | ||||
| HAMAPTON | ||||
| Ezra S. E.C,C | ||||
| HAMBLETON | ||||
| ElizabethS,P,P,P,P,P,P,P,P | born 14 May 1786, Solebury, Bucks Co., PA. | died 24 Mar 1858, Fulton Twp., Lancaster Co., PA. | ||
| Thomas B.S | born 4 Jan 1836 | |||
| HAMILTON | ||||
| Hannah C.S | ||||
| MaggieS | ||||
| HAMMANS | ||||
| MaryS,P,P,P,P,P,P,P,P,P,P | born 28 Jan 1710 | died 18 Feb 1774 | ||
| HAMMER | ||||
| OrahS,P,P,P | born 1884, Tennessee | died 1935 | ||
| HAMMOND | ||||
| JaneS,P | ||||
| Mary A.S,P,P,P,P,P,P,P,P | born 5 Oct 1842, Brandywine Manor, Chester County, PA. | died Oct 1896, Wilmington, Del. | ||
| Sallie E.S,P,P,P,P | born 25 Aug 1847, Brandywine Manor, Chester County, PA. | |||
| HAMPTON | ||||
| Anna MargaretS,C,C,P,P | born 14 Jun 1849, Willistown, PA. Chester County | |||
| Catherine H.C,C | ||||
| Charles AugustusC,C | born 22 Feb 1876 | |||
| Charles T.S,C,C,P,P,P | born 13 Nov 1851, Willistown, PA. Chester County | |||
| EdwinC,C | ||||
| Edwin GallagherC,C | ||||
| ElizabethS,C,C,P,P,P,P,P | born 8 Feb 1758 | died 29 Oct 1789 | ||
| ElizabethC,C | ||||
| ElizabethC,C | ||||
| Harriet H.C,C | ||||
| JohnC,C | ||||
| JosephC,C | ||||
| Joseph MooreS,C,C,P,P,P,P,P,P,P,P,P,P | born 18 Jun 1801, Phil., PA. | died 1 Mar 1869, Saline Twp., Ralls County, MO. | ||
| MaryC,C | born 15 Jan 1754 | died 6 Jan 1762 | ||
| Mary ElsieC,C | born 30 Sep 1884 | |||
| Mary S.C,C | ||||
| Maud EstellaC,C | born 23 Mar 1878 | |||
| RebeccaC,C | born 14 Dec 1760 | died Jul 1761 | ||
| ReubenS,P,P,P | born 13 Jan 1819, Willistown, PA. Chester County | died 1909 | ||
| SamuelS,P,P,P,P,P | born Abt 1728, Phil., PA. | died 3 Sep 1762, Phil., PA. | ||
| SamuelS,C,C,P,P,P,P,P,P,P | born 26 Sep 1761 | died 20 Sep 1816 | ||
| SamuelC,C | ||||
| Samuel SmedleyC,C | ||||
| Samuel StilesC,C | ||||
| SarahS,C,C,P,P,P,P,P | born 2 Nov 1755, Thornbury, PA. | |||
| Sarah AnnC,C | ||||
| Sarah C.S,C,C,P,P,P,P,P,P | born 10 Jan 1848, Newtown Twp. , PA. | |||
| Sarah MooreS,C,C | ||||
| Sarah SmedleyC,C | ||||
| HANBY | ||||
| JamesS | ||||
| Violetta P.S | ||||
| HANCE | ||||
| Anna E.S | ||||
| Ellwood T.C,C | ||||
| HannahC,C | ||||
| Lewis T.S,P,P | died 6 Dec 1884 | |||
| Martha M.S | ||||
| HANCOCK | ||||
| Edith M.C,C | born 1 Sep 1886 | |||
| George T.S,P,P,P | born 25 Apr 1865, Philadelphia, PA. | |||
| George ThomasC,C | born 4 Jun 1888 | |||
| Hampton SidneyC,C | born 27 Mar 1892 | |||
| Joseph LeeS | ||||
| HANENBURG | ||||
| LivingC,C | ||||
| LivingS,P | ||||
| HANNA | ||||
| James BurnsS,P,P | born 29 Mar 1854, E. Springfield, Erie Cty., PA. | |||
| Josephine BowmanC,C | born 14 Oct 1893 | |||
| Rachel BowmanC,C | born 14 Sep 1895 | |||
| HANNAMS | ||||
| John B.S | born 24 Jan 1858, Near Mcfeat's Mill, Chester Co., PA. | |||
| HANNUM | ||||
| JamesS,P | died 28 Sep 1809, Dowingtown, PA. | |||
| SarahS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 2 May 1807, Dowingtown, PA. | died 1 Apr 1883, Norristown, PA. | ||
| HARDCASTLE | ||||
| SarahS,P,P,P | born 1 Feb 1841, Middletown, Del. Co., PA. | |||
| HARDING | ||||
| Maria VennamonS,P,P,P,P | born 1796, Marcus Hook, PA. | died 18 Oct 1858, Brandywine Hundred, New Castle Co., Del. | ||
| HARDWICK | ||||
| Harry W.S | ||||
| HARDY | ||||
| BenjaminS,P | born 1732, Bertie County, North Carolina | died 1790, Craven County, North Carolina Formed 1712 | ||
| ElizabethS,C,C | born 1754, Bertie County, North Carolina | died 1816 | ||
| HARGRAVE | ||||
| EdithC,C | born 30 Dec 1895 | |||
| Ethel EvaC,C | born 13 Dec 1892 | |||
| Ila UreniaC,C | born 30 Jul 1890 | died 8 Aug 1892 | ||
| William H.S,P,P,P | born 8 Jun 1857 | |||
| HARLAN | ||||
| Edith AnnS,C,C,P,P,P,P,P | born 27 Dec 1847 | |||
| Emma ElizabethC,C | born 6 May 1844 | |||
| JoelS,P,P | born 16 Aug 1764, Newlin Twp., PA. | died 29 Apr 1842, Newlin Twp., PA. | ||
| LeviS,P,P,P | born 20 Mar 1785 | died 4 Sep 1870 | ||
| LucyS | ||||
| MarthaC,C | born 3 Nov 1809 | died 16 Nov 1894 | ||
| MaryS | born 30 Nov 1779 | died 4 Sep 1813 | ||
| MaryS,C,C | born 20 Aug 1803 | died 4 Jul 1855 | ||
| Mary AnnS,C,C,P,P,P,P,P,P,P,P,P,P | born 29 May 1808, Newlin Twp., PA. | died 28 Jul 1885, Chestnut Level, Lancaster Co., PA. | ||
| ThomasC,C | born 1 Nov 1799 | died 10 Apr 1817 | ||
| William E.S,C,C,P,P | born 6 Feb 1812, Newlin Twp., PA. | died 20 Apr 1867, Newlin Twp., PA. | ||
| HARRIS | ||||
| Bertie SuttonS | born 19 Jan 1866, Wilmington, Del. | |||
| Charlotta WoodS,P,P,P,P,P | born 23 Jan 1825, Union Parish, Louisiana | |||
| E. ParkS | ||||
| James DunlopS | ||||
| JosephS | ||||
| MarthaS | ||||
| PhebeS | ||||
| HARVEY | ||||
| ChalkleyS,S,P | born 21 Apr 1814, Chads' Ford, Del. Co., PA. | |||
| ClarindaS,P,P | born 5 Apr 1853, Clyde, N. Y. | |||
| CorneliaC,C | born 2 Jan 1882 | |||
| EliS,C,C,P | born 30 Dec 1845 | died 22 Oct 1899, Chads' Ford, Del. Co., PA. | ||
| EstherS | ||||
| HannahS | ||||
| JamesS | born Chester, PA. | |||
| Mary ElizabethS,P | born 21 Aug 1894, PA. | died 6 Dec 1992, Kennett Square, PA., Chester County | ||
| Mary W.S,P,P,P,P,P,P | born 21 Jan 1856, Grant Co., Ind. | |||
| HASKELL | ||||
| William L.S,P | born 20 Apr 1858, Canton, Illinois | |||
| Wills LloydC,C | born 14 Sep 1882, Atchison, Kansas | |||
| HASTINGS | ||||
| CharlesS | ||||
| HATFIELD | ||||
| WilliamS | born PA. | died 16 Dec 1877, Centerville, Montgomery County, Ohio | ||
| HATHAWAY | ||||
| Harriet H.S,P,P,P,P,P,P,P,P,P,P | born Abt 1805, Phil., PA. | died 1881, Saline Twp., Ralls County, MO. | ||
| HATTON | ||||
| Anna ElizabethC,C | born 9 Jan 1892 | |||
| ChalkleyS,P,P,P,P | born 11 Nov 1827, Birmingham, Delaware County, PA. | |||
| Charles SumnerC,C | born 12 Dec 1869 | died 10 Feb 1870 | ||
| CharlotteS,P,P,P,P,P,P,P,P,P,P | born 31 Dec 1819, Del. Co., PA. | died 13 Oct 1900, Near West Grove, PA. | ||
| Frank BallC,C | born 28 Jan 1892 | |||
| Garrett EngleC,C | born 27 Mar 1889 | died 30 Mar 1889 | ||
| Levi GarrettS,C,C,P | born 12 Oct 1850, Westtown, Chester County, PA. | |||
| Sarah JuliaS,C,C | born 29 Jul 1857 | |||
| T. ChalkleyS,C,C,P,P | born 11 Aug 1860, Londongrove, PA. | |||
| HAVILAND | ||||
| EbenezerS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Nov 2007 with Legacy 6.0 from Millennia